SKU: 37003348377

Weiand Track Warrior Intake - Chevy Big Block V8 - 7623

Sale price$263.23 Regular price$292.48
Save 10%

Pay in installments of $73.12 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 13 - Aug 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Weiand Track Warrior Intake - Chevy Big Block V8 - 7623Overview: Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air fuel ratios for you engine. When you

Overview:

Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big-inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air/fuel ratios for you engine. When you look for the pinnacle of performance, price, and quality, look to Weiand.

Features:

  • Open plenum/single plane design
  • No EGR provisions
  • 3500-8000 RPM power band
  • 4500 Dominator carburetor mounting flange
  • Rectangle Port Dimensions: 2.28” High x 1.48” Wide
  • Height: Front 5.96", Rear 5.96"
  • Fits Standard Deck Height Blocks
  • Perfect for hard core drag racers in the NHRA Super Comp, Super Gas, and Street Classes as well as IHRA Quick Rod, Super Rod, and Hot Rod Categories

Application:

Year Make Model Submodel Engine Size
1975 - 1978 GMC P35 454/7.4L V8
1997 - 1998 GMC C7500 Topkick 427/7L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1980 - 1990 GMC C7000 427/7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1995 GMC P3500 454/7.4L V8
1965 Chevrolet Corvette 396/6.5L V8
1979 - 1990 GMC C3500 454/7.4L V8
1990 - 1996 GMC C7000 Topkick 427/7L V8
1989 - 1990 Chevrolet R2500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1989 - 1990 Chevrolet R3500 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1980 - 1990 Chevrolet B60 366/6L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1988 - 1990 GMC G3500 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1980 - 1990 Chevrolet C70 427/7L V8
1980 - 1990 GMC B6000 366/6L V8
1980 - 1985 GMC B6000 427/7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1969 Chevrolet Brookwood 427/7L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1969 Chevrolet Kingswood 427/7L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1987 - 1990 GMC R3500 454/7.4L V8
1994 - 1998 GMC B7 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1969 Chevrolet Brookwood 396/6.5L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1990 - 1996 Chevrolet C70 Kodiak 427/7L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1979 - 1990 GMC K3500 454/7.4L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1973 - 1979 Chevrolet C50 366/6L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1975 - 1995 Chevrolet P30 454/7.4L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1980 - 1985 Chevrolet B60 427/7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1980 - 1990 Chevrolet C60 366/6L V8
1988 - 1990 Chevrolet K3500 454/7.4L V8
1997 - 1998 Chevrolet C7500 Kodiak 427/7L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1990 - 1996 GMC C6000 Topkick 427/7L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1987 - 1990 GMC V3500 454/7.4L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1987 - 1989 GMC R2500 454/7.4L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1990 - 1996 Chevrolet C60 Kodiak 427/7L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1994 - 1998 Chevrolet B7 427/7L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1975 - 1990 Chevrolet G30 454/7.4L V8
1980 - 1990 GMC C6000 366/6L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1989 - 1990 Chevrolet V3500 454/7.4L V8
1980 - 1990 Chevrolet C70 366/6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1968 Chevrolet Chevy II 396/6.5L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1990 Chevrolet C1500 454/7.4L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1992 - 1996 GMC P6500 427/7L V8
1975 - 1976 GMC G25 454/7.4L V8
1992 - 1996 Chevrolet P6000 427/7L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1980 - 1990 GMC C7000 366/6L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1976 GMC G35 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1969 Chevrolet Camaro 427/7L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1972 Chevrolet P30 Van 402/6.6L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1997 - 1998 Chevrolet C6500 Kodiak 427/7L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1970 Pontiac Parisienne 454/7.4L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1990 GMC C6000 Topkick 366/6L V8
1969 Chevrolet Estate 427/7L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1990 GMC C7000 Topkick 366/6L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1970 Chevrolet Estate 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1980 GMC C7000 454/7.4L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1969 Chevrolet Townsman 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1990 Chevrolet C60 427/7L V8
1990 Chevrolet C5500 Kodiak 366/6L V8
1997 - 1998 GMC C6500 Topkick 427/7L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1987 - 1990 GMC R2500 Suburban 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1990 GMC C6000 427/7L V8
1980 Chevrolet C70 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1988 - 1990 Chevrolet C3500 454/7.4L V8
1969 Chevrolet Estate 396/6.5L V8
1990 Chevrolet C70 Kodiak 366/6L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1990 GMC C5000 Topkick 366/6L V8
1976 - 1978 GMC K25 454/7.4L V8
1969 Chevrolet Townsman 427/7L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1970 Pontiac Laurentian 454/7.4L V8
1976 GMC K15 454/7.4L V8
1969 Chevrolet Kingswood 396/6.5L V8
1990 Chevrolet C60 Kodiak 366/6L V8
1973 Chevrolet P10 Van 454/7.4L V8
1970 Chevrolet Estate 402/6.6L V8

Specs:

Brand Weiand
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Manifold Type High Rise
Product Type Intake Manifold
RPM Power Band 3500-8000
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 37003348377

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Joey Ouk
Draper, US
★★★★★ 5
Does its job well
Color: Black
The item is sleek and convenient with the built in charging cable. I never have to worry about carrying two items (charger and cable). I just grab and go when I’m traveling. The charger is good for about 1.5 charges on my iPhone 16 pro max. The built in screen is also a nice touch that gives me the appeal of a luxurious product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
A
Verified Purchase
AA&EE
Louisville, US
★★★★★ 4
An excellent power bank with fantastic features
Color: Pink, Color: Pink
This Anker Nano power bank has become my travel companion, and it's genuinely impressive in most ways - just with one notable trade-off. What makes this great: The 45W output is fantastic - it charges my devices quickly, including my laptop when needed. Having that much power in a portable charger is a game-changer for long days away from outlets. The retractable 2.3 ft cable is the standout feature and honestly genius. No more forgetting cables or dealing with tangled cords in my bag! Just pull it out when needed and retract it back in. This alone makes it so much more convenient than carrying separate cables. The cable feels durable and retracts smoothly. 10,000mAh capacity provides multiple charges for my phone and enough juice for tablets or laptops. The battery life is reliable and consistent with what's advertised. Anker quality shows - well-built, feels premium, and the brand reliability gives me confidence it'll last. Why I'm giving 4 stars instead of 5: Here's the honest drawback: it's not slim. While it's called "compact," it's noticeably bulkier than other 10,000mAh power banks I've used. The built-in cable mechanism adds thickness, so this isn't something that slips easily into a pocket. It's more of a "throw it in your bag" charger than a truly pocket-friendly option. For truly portable, slim design, there are thinner options out there - but they won't have that convenient retractable cable. Bottom line: This is an excellent power bank with fantastic features - the retractable cable and 45W power delivery make it incredibly practical. I'm deducting one star solely for the bulk factor. If you prioritize convenience and power over ultra-slim design, this is perfect. If pocket portability is your main concern, you might want something thinner. Still highly recommend for anyone who values the built-in cable convenience!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
M
Verified Purchase
Maree
Battle Creek, US
★★★★★ 5
Works great, charges quickly
Color: Green
This back up charger/battery works great. Charges your phone somewhat quickly. Can charge my phone twice - 2 full charges. The USB-C cord is retractable, which is very convenient. Keeps it neat and compact. Color was very cute (I got the light blue), so easy to find in bag or drawer amidst sea of black cords and electronics. Has a lanyard so you could hang from a hook for storing. Only negative is the block look is cute, but slightly bulky compared to flat , phone shaped back up batteries that you can put in your pocket. You could put this in a coat pocket or cargo pocket , but it's not flat . Otherwise, I highly recommend this product and seller.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
J
Verified Purchase
Janice S
Louisville, US
★★★★★ 5
Compact, portable, offers multiple phone charges
Color: Pink
Nice and portable, offers multiple charges. The only complaint I have is I don’t love the retractable cable bc sometimes it’s difficult to retract.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
B
Verified Purchase
Beau D.
Cuba, US
★★★★★ 5
Perfect for on the go charging even while charging
Color: Golden
The Anker Nano MagSafe Portable Charger is a great everyday power bank, especially for travel and quick top-ups. Its ultra-slim design makes it very portable and easy to carry in a pocket or small bag without feeling bulky. The build quality feels solid and reliable, consistent with Anker’s reputation. Battery life is enough for at least one solid recharge for most phones, making it ideal for daily use rather than extended trips. The built-in display is a nice touch, clearly showing remaining power so there’s no guesswork. It does get slightly warm during use, but nothing concerning, and performance remains stable. Overall, it’s a dependable, compact MagSafe battery pack that balances portability, convenience, and reliability very well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026

recommand products