Pay in installments of $44.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 23 - Sep 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKJ390541H29EXMain Range of product OsiSense ATEX D Series name Standard format Product or component type Limit switch Device short name XCKJ Body type Fixed Head type Rotary head Material Metal Fixing mode By the body Movement of operating head Rotary Type of operator Spring return roller lever thermoplastic variable length Switch actuation By 30 cam Type of approach Lateral approach, 1 or 2 programmable direction Electrical connection Screw clamp terminals,
Main
| Range of product | OsiSense ATEX D |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKJ |
| Body type | Fixed |
| Head type | Rotary head |
| Material | Metal |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return roller lever thermoplastic variable length |
| Switch actuation | By 30° cam |
| Type of approach | Lateral approach, 1 or 2 programmable direction |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 0.75 mm² |
| Cable entry number | 1 tapped entry for M20 x 1.5 cable gland (included) 9…12 mm |
| Number of poles | 3 |
| Contacts type and composition | 2 NC + 1 NO |
| Contacts insulation form | Zb |
| Contact operation | Snap action |
| Number of steps | 1 |
| Positive opening | Without |
| Minimum torque for tripping | 0.25 N.m |
| Maximum actuation speed | 1.5 m/s |
| IP degree of protection | IP66 conforming to IEC 60529 |
Complementary
| Body material | Zamak |
| Head material | Zamak |
| Positive opening minimum torque | 0.5 N.m |
| Minimum actuation speed | 0.01 m/min |
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN 60947-5-1 B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN 60947-5-1 R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to IEC 60947-5-1 appendix A |
| [Ithe] conventional enclosed thermal current | 6 A AC |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 400 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 4 kV IEC 60664 4 kV IEC 60947-1 |
| Short-circuit protection | 6 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, inductive load type, 120 V, 4 W, operating rate <3600 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 24 V, 3 W, operating rate <3600 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 48 V, 2 W, operating rate <3600 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 20000000 cycles |
| Marking | II2 D-Ex tb IIIC T85°C Db IP66/67 |
| Width | 40 mm |
| Height | 77 mm |
| Depth | 44 mm |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| Electrical shock protection class | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -20…60 °C |
| Protective treatment | TC |
| Dust zone | Zone 21 - 22 |
| Product certifications | INERIS 04ATEX0014X IEC-Ex INE 17.0020X |
| Standards | EN/IEC 60079-31 EN/IEC 60079-0 |
| Directives | 2014/34/EU - ATEX directive |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 3
Not for narrow feet, very lightweight.
Size: 7.5, Color: Black
My feet are slightly narrow; these were not adjustable enough to make secure. Otherwise they are cute. The material feels kind of light, these were my first attempt at UGGs so I'm not sure if that's typical or an actual quality issue. Either way, they don't seem very durable but I can't imagine these are meant for roughing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Decepcion
Size: 9.5, Color: Molasses
Excelentes sandalias supercomodas y ligeras quedan muy bien al pie, soy 9 y pedí 9.5 excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great value
Size: 9.5, Color: Black
I absolutely adore these sandals. They are comfortable and super urban.
Worth there value all the way around!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Lovely sandals!
I highly recommend!
These are so comfortable! Right out of the box, they can be worn all day. The velcro-adjustable straps are great for making for a perfect fit. The aren't clunky to wear, even though they appear to be. They're super cute, in my opinion. The sock liner is textile, so feet feel good all day, not slimy, like leather and suede can sometimes make feet feel if socks aren't worn.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Cute and Comfortable
Size: 10, Color: Black
This is my second pair. I bought the sand color at my local Macy's. I got their last pair. I have issues with back pain and ankle swelling and pain. These are so comfortable I had to get them in Black. The adjustable straps are great. My feet are a little bit wider because of the swelling issues. So if you have very narrow feet these might be a little big. You might want to go down a half a size. But otherwise I wear a size 10 and they fit perfectly. I don't think the picture does the color justice. The black almost looks like velvet, it's very deep and rich. I wore them out today for the first time and got lots of compliments. The footbed is very comfortable with the memory foam. Lots of support. I noticed my back and ankle pain is much better wearing these. I've never owned UGG before. If these hold up really well and continue to stay comfortable, I will be purchasing other styles for fall and winter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026