Pay in installments of $27.01 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 30 - Oct 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
MagnaFlow Conv Univ 2.5inch T2 RearMagnaFlow California Grade CARB Compliant Universal Catalytic Converter 334006 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed California Air Resource Board
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 334006 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1988 | Chevrolet | C1500 | Cheyenne |
| 1988 | Chevrolet | C1500 | Scottsdale |
| 1988 | Chevrolet | C1500 | Silverado |
| 1988 | Chevrolet | C3500 | Cheyenne |
| 1988 | Chevrolet | C3500 | Scottsdale |
| 1988 | Chevrolet | C3500 | Silverado |
| 1987 | Chevrolet | G10 | Bonaventure |
| 1987-1989 | Chevrolet | G10 | Sportvan |
| 1987-1989 | Chevrolet | G20 | Beauville |
| 1987-1989 | Chevrolet | G20 | Chevy Van |
| 1987-1989 | Chevrolet | G20 | Sportvan |
| 1988 | Chevrolet | K1500 | Cheyenne |
| 1988 | Chevrolet | K1500 | Scottsdale |
| 1988 | Chevrolet | K1500 | Silverado |
| 1988 | Chevrolet | K3500 | Cheyenne |
| 1988 | Chevrolet | K3500 | Scottsdale |
| 1988 | Chevrolet | K3500 | Silverado |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989 | Chevrolet | R1500 Suburban | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1989 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989 | Chevrolet | V1500 Suburban | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1989 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1980 | Dodge | B100 | Base |
| 1982-1987 | Dodge | B150 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1987 | Dodge | B250 | Base |
| 1982-1987 | Dodge | B350 | Base |
| 1984-1988 | Dodge | D100 | Custom |
| 1982-1988 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1982-1988 | Dodge | D250 | Base |
| 1988 | Dodge | Ramcharger | Base |
| 1988 | Dodge | Ramcharger | Royal SE |
| 1986-1988 | Dodge | W100 | Custom |
| 1982-1988 | Dodge | W150 | Base |
| 1981-1987 | Dodge | W250 | Base |
| 1986 | Ford | Aerostar | Base |
| 1986 | Ford | Aerostar | XL |
| 1986 | Ford | Aerostar | XLT |
| 1981-1982 | Ford | Bronco | Custom |
| 1981 | Ford | Bronco | Ranger XLT |
| 1982 | Ford | Bronco | XLS |
| 1982 | Ford | Bronco | XLT Lariat |
| 1986 | Ford | Bronco II | Base |
| 1986-1987 | Ford | Bronco II | Eddie Bauer |
| 1987 | Ford | Bronco II | XL |
| 1986-1987 | Ford | Bronco II | XLT |
| 1981-1982 | Ford | E-100 Econoline | Base |
| 1981-1982 | Ford | E-100 Econoline | Chateau |
| 1981-1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 1981-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1981-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1981-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1981-1982 | Ford | E-150 Econoline | Base |
| 1981-1982 | Ford | E-150 Econoline | Chateau |
| 1981-1983 | Ford | E-150 Econoline | Custom |
| 1983 | Ford | E-150 Econoline | XL |
| 1981-1982 | Ford | E-150 Econoline Club Wagon | Base |
| 1981-1982 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1981-1983 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983 | Ford | E-150 Econoline Club Wagon | XL |
| 1981-1982 | Ford | E-250 Econoline | Base |
| 1981-1982 | Ford | E-250 Econoline | Chateau |
| 1981-1983 | Ford | E-250 Econoline | Custom |
| 1983 | Ford | E-250 Econoline | XL |
| 1983 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983 | Ford | E-250 Econoline Club Wagon | XL |
| 1983 | Ford | E-350 Econoline | Custom |
| 1983 | Ford | E-350 Econoline | XL |
| 1983 | Ford | E-350 Econoline Club Wagon | Custom |
| 1983 | Ford | E-350 Econoline Club Wagon | XL |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1993-1994 | Ford | Explorer | Limited |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 1983 | Ford | F-100 | Base |
| 1980-1982 | Ford | F-100 | Custom |
| 1980-1981 | Ford | F-100 | Ranger |
| 1980-1981 | Ford | F-100 | Ranger Lariat |
| 1980-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1983 | Ford | F-150 | Base |
| 1980-1982 | Ford | F-150 | Custom |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1982-1983 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983 | Ford | F-150 | XLT |
| 1982 | Ford | F-150 | XLT Lariat |
| 1983 | Ford | F-250 | Base |
| 1980-1982 | Ford | F-250 | Custom |
| 1980-1981 | Ford | F-250 | Ranger |
| 1980-1981 | Ford | F-250 | Ranger Lariat |
| 1980-1981 | Ford | F-250 | Ranger XLT |
| 1982-1983 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1983 | Ford | F-250 | XLT |
| 1982 | Ford | F-250 | XLT Lariat |
| 1986 | Ford | Ranger | Base |
| 1987-1989 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1986-1987,1989 | Ford | Ranger | S |
| 1986-1989 | Ford | Ranger | STX |
| 1986 | Ford | Ranger | XL |
| 1986-1989 | Ford | Ranger | XLT |
| 1988 | GMC | C1500 | Sierra |
| 1988 | GMC | C1500 | Sierra SLE |
| 1988 | GMC | C1500 | Sierra SLX |
| 1988 | GMC | C3500 | Sierra |
| 1988 | GMC | C3500 | Sierra SLE |
| 1988 | GMC | C3500 | Sierra SLX |
| 1987-1989 | GMC | G1500 | Rally |
| 1987-1989 | GMC | G1500 | Rally STX |
| 1987-1989 | GMC | G2500 | Rally |
| 1987-1989 | GMC | G2500 | Rally STX |
| 1987-1989 | GMC | G2500 | Vandura |
| 1988 | GMC | K1500 | Sierra |
| 1988 | GMC | K1500 | Sierra SLE |
| 1988 | GMC | K1500 | Sierra SLX |
| 1988 | GMC | K3500 | Sierra |
| 1988 | GMC | K3500 | Sierra SLE |
| 1988 | GMC | K3500 | Sierra SLX |
| 1987 | GMC | R1500 | Base |
| 1987 | GMC | R1500 | High Sierra |
| 1987 | GMC | R1500 | Sierra Classic |
| 1987-1989 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987-1989 | GMC | R1500 Suburban | Sierra Classic |
| 1987-1989 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987-1989 | GMC | R2500 Suburban | Sierra Classic |
| 1987-1988 | GMC | R3500 | Base |
| 1987-1988 | GMC | R3500 | High Sierra |
| 1987-1988 | GMC | R3500 | Sierra Classic |
| 1987 | GMC | V1500 | Base |
| 1987 | GMC | V1500 | High Sierra |
| 1987 | GMC | V1500 | Sierra Classic |
| 1987-1989 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987-1989 | GMC | V1500 Suburban | Sierra Classic |
| 1987-1989 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987-1989 | GMC | V2500 Suburban | Sierra Classic |
| 1987-1988 | GMC | V3500 | Base |
| 1987-1988 | GMC | V3500 | High Sierra |
| 1987-1988 | GMC | V3500 | Sierra Classic |
| 1995 | Isuzu | Pickup | S |
| 1993 | Isuzu | Rodeo | LS |
| 1993 | Isuzu | Rodeo | S |
| 1995 | Isuzu | Trooper | Limited |
| 1994-1995 | Isuzu | Trooper | LS |
| 1994-1995 | Isuzu | Trooper | RS |
| 1994-1995 | Isuzu | Trooper | S |
| 1980 | Plymouth | PB100 | Voyager |
| 1981-1983 | Plymouth | PB150 | Voyager |
| 1980 | Plymouth | PB200 | Voyager |
| 1981-1983 | Plymouth | PB250 | Voyager |
| 1982-1983 | Plymouth | PB350 | Voyager |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Son muy comodas y bonitas
Size: 9, Color: (100) White/Halo Gray/White, Size: 9, Color: (100) White/Halo Gray/White
This stove is very practical, I don't like to cook inside the house that's why I bought it. But you can use it wherever you want
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
So comfortable!
My fiance uses these daily and still loves them! The memory foam is such a comfortable fit and they are true to their size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 4
Comfortable but runs large
These flip flops are very comfortable with a soft lightweight footbed that feels great to walk in. The fit is a little big with the footbed being the right size but the straps are way too lose causing me to accidentally kick the shoes off when walking up steps. Overall they are comfortable sporty flip flops but you may want to order a half size down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 1, 2025
★★★★★ 5
Great flip flops
I wear these for work (I paint soccer fields) and they have held up. They are very comfortable and durable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 5
5⭐
Excellent fit, super comfortable 3/11/2026 and still at it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026