Pay in installments of $35.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 4 - Sep 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Magnum Roller Rockers Ford SB'68 '89For 3 8" Studs 1. 7: 1 Ratio Magnum Roller Rocker Arms. Magnum Roller Rockers are the ultimate street Rocker because they were designed with the Serious performance enthusiast in mind. They will help your engine make more power and last longer. Ultimate street Roller Rocker arm designed for Serious performance enthusiastsConstructed from 8620 chromemoly Steel, a superior material that will not flex and ensures maximum liftRoller tip reduces
'68-'89For 3/8" Studs / 1.7:1 Ratio Magnum Roller Rocker Arms. Magnum Roller Rockers are the ultimate street Rocker because they were designed with the Serious performance enthusiast in mind. They will help your engine make more power and last longer.Ultimate street Roller Rocker arm designed for Serious performance enthusiastsConstructed from 8620 chromemoly Steel, a superior material that will not flex and ensures maximum liftRoller tip reduces friction while stiff design and superior ratio accuracy yield more effective valve liftFor Applications with less than 350 lbs. of open spring pressure Also Available in Rocker/Pushrod Kits:Rockers and High Energyâ„¢ Pushrods (For Flat Tappet Lifter Applications)Rockers and Magnum (Heavy Duty) Pushrods (For Flat Tappet Lifter Applications)Rockers and High Energyâ„¢ Pushrods (For OE-Roller Lifter Applications)This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968 | Ford | Bronco | Base |
| 1981-1989 | Ford | Bronco | Custom |
| 1985-1989,1994-1995 | Ford | Bronco | Eddie Bauer |
| 1981 | Ford | Bronco | Ranger XLT |
| 1968 | Ford | Bronco | Roadster |
| 1968 | Ford | Bronco | Wagon |
| 1994-1995 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1989,1994-1995 | Ford | Bronco | XLT |
| 1982-1983 | Ford | Bronco | XLT Lariat |
| 1995 | Ford | Bronco | XLT Sport |
| 1969-1974 | Ford | Country Sedan | Base |
| 1969-1974,1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1969-1972 | Ford | Custom | Base |
| 1969-1974,1976-1977 | Ford | Custom 500 | Base |
| 1975-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986,1994-1995 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987-1989 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1989,1994-1995 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982,1994-1995 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1989,1994-1995 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1989 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1989,1994-1995 | Ford | E-150 Econoline Club Wagon | XLT |
| 1975-1982,1984-1986 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1989 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-1989 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1989 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1989 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1989 | Ford | E-250 Econoline Club Wagon | XLT |
| 1975-1982,1984-1986 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1989 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1989 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1977-1983,1987-1989 | Ford | E-350 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1989 | Ford | E-350 Econoline Club Wagon | XL |
| 1984-1989 | Ford | E-350 Econoline Club Wagon | XLT |
| 1975-1976 | Ford | Elite | Base |
| 1981 | Ford | F-100 | Custom |
| 1981 | Ford | F-100 | Ranger |
| 1981 | Ford | F-100 | Ranger Lariat |
| 1981 | Ford | F-100 | Ranger XLT |
| 1983-1986 | Ford | F-150 | Base |
| 1981-1982,1987-1989 | Ford | F-150 | Custom |
| 1995 | Ford | F-150 | Eddie Bauer |
| 1981 | Ford | F-150 | Ranger |
| 1981 | Ford | F-150 | Ranger Lariat |
| 1981 | Ford | F-150 | Ranger XLT |
| 1995 | Ford | F-150 | Special |
| 1982-1989,1994-1995 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983-1984,1994-1995 | Ford | F-150 | XLT |
| 1982,1985-1989 | Ford | F-150 | XLT Lariat |
| 1983-1986 | Ford | F-250 | Base |
| 1981-1982,1987-1989 | Ford | F-250 | Custom |
| 1995 | Ford | F-250 | Eddie Bauer |
| 1981 | Ford | F-250 | Ranger |
| 1981 | Ford | F-250 | Ranger Lariat |
| 1981 | Ford | F-250 | Ranger XLT |
| 1995 | Ford | F-250 | Special |
| 1982-1989,1994-1995 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1983-1984,1994-1995 | Ford | F-250 | XLT |
| 1982,1985-1989 | Ford | F-250 | XLT Lariat |
| 1983-1986 | Ford | F-350 | Base |
| 1981-1982,1987-1989 | Ford | F-350 | Custom |
| 1981 | Ford | F-350 | Ranger |
| 1981 | Ford | F-350 | Ranger Lariat |
| 1981 | Ford | F-350 | Ranger XLT |
| 1982-1989 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984 | Ford | F-350 | XLT |
| 1982,1985-1989 | Ford | F-350 | XLT Lariat |
| 1969 | Ford | Fairlane | 500 |
| 1969 | Ford | Fairlane | Base |
| 1969-1974 | Ford | Galaxie 500 | Base |
| 1969-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1977 | Ford | Granada | Base |
| 1975-1977 | Ford | Granada | Ghia |
| 1968 | Ford | GT40 | Base |
| 1968-1969 | Ford | GT40 | MK III |
| 1969-1974,1976-1982 | Ford | LTD | Base |
| 1970-1974,1976 | Ford | LTD | Brougham |
| 1979-1981,1983-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1976-1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1969-1970 | Ford | Mustang | Base |
| 1970 | Ford | Mustang | Grande |
| 1984-1995 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1984 | Ford | Mustang | L |
| 1984,1986-1993 | Ford | Mustang | LX |
| 1970 | Ford | Mustang | Mach 1 |
| 1969-1970 | Ford | Mustang | Shelby GT-350 |
| 1993-1995 | Ford | Mustang | SVT Cobra |
| 1993 | Ford | Mustang | SVT Cobra R |
| 1968-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1969,1972-1979 | Ford | Ranchero | 500 |
| 1969 | Ford | Ranchero | Base |
| 1969,1972-1979 | Ford | Ranchero | GT |
| 1972-1979 | Ford | Ranchero | Squire |
| 1977-1979,1983-1988,1991-1992 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1979,1983 | Ford | Thunderbird | Heritage |
| 1983-1988,1991-1993 | Ford | Thunderbird | LX |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1978-1979 | Ford | Thunderbird | Town Landau |
| 1969,1972-1976 | Ford | Torino | Base |
| 1969 | Ford | Torino | GT |
| 1969 | Ford | Torino | Squire |
| 1980,1982-1987 | Lincoln | Continental | Base |
| 1982-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983-1985 | Lincoln | Continental | Valentino |
| 1980,1982-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1992 | Lincoln | Mark VII | Bill Blass |
| 1984-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1982-1990 | Lincoln | Town Car | Base |
| 1982-1990 | Lincoln | Town Car | Cartier |
| 1990 | Lincoln | Town Car | Cypress |
| 1990 | Lincoln | Town Car | Executive |
| 1982-1990 | Lincoln | Town Car | Signature |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990 | Lincoln | Town Car | Touring Edition |
| 1977 | Lincoln | Versailles | Base |
| 1986 | Mercury | Capri | 5.0 |
| 1985 | Mercury | Capri | RS |
| 1971 | Mercury | Colony Park | Base |
| 1987-1991 | Mercury | Colony Park | GS |
| 1987-1991 | Mercury | Colony Park | LS |
| 1969 | Mercury | Comet | Base |
| 1968-1970,1977-1979,1983-1986 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Boss 302 |
| 1977 | Mercury | Cougar | Brougham |
| 1983-1988,1991-1992 | Mercury | Cougar | LS |
| 1977 | Mercury | Cougar | Villager |
| 1968-1970,1974-1981,1987-1988,1991-1993 | Mercury | Cougar | XR-7 |
| 1969 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1969 | Mercury | Cyclone | Spoiler |
| 1978-1981,1983-1986 | Mercury | Grand Marquis | Base |
| 1979-1981,1983-1986 | Mercury | Grand Marquis | Colony Park |
| 1987-1991 | Mercury | Grand Marquis | GS |
| 1983-1991 | Mercury | Grand Marquis | LS |
| 1971-1974,1978-1981,1985 | Mercury | Marquis | Base |
| 1971-1974,1978-1981 | Mercury | Marquis | Brougham |
| 1975-1977 | Mercury | Monarch | Base |
| 1975-1977 | Mercury | Monarch | Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1969,1972-1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 4
My pit bull loves them.
Color: Purple
I picked up the Frienhund Tough Dog Toys 3-pack for my large, heavy chewer, and overall I’m pretty impressed. Right out of the box, the toys feel solid and well-made—definitely more durable than your average chew toy. My dog usually destroys new toys within a day or two, but these have held up significantly longer, which is a big win.
They also do a great job of keeping him occupied. The shapes and textures seem to keep his interest, and I’ve noticed less destructive chewing on furniture since introducing these. That alone makes them worth it.
The only reason I’m giving 4 instead of 5 stars is that while they’re very tough, they’re not completely “indestructible” (despite the claim). After a couple of weeks of heavy use, there are some visible wear marks. Still, compared to most other toys we’ve tried, these last much longer.
Overall, a great option for medium to large dogs that are aggressive chewers—durable, engaging, and a solid value for a 3-pack.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Great Toys for Chewers
Color: Purple
Love these dog toys, they are so well-made and keep my Golden Retriever busy for hours. The variety of sizes is nice too, they aren’t heavy at all, but they sure hold their shapes , even with the constant chewing. The price was very reasonable, too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Grateful for chewers!
Color: Purple
Very tough very durable. I have two dogs and they are still not into pieces so really good quality good value for your money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 4
Great product
Color: Purple, Color: Purple
My dogs loved these toys. Durable and apparently very coveted as my puppers “argued” over who got each one. Kept them playing and chewing for hours. Giving only 4 stars instead because I Wish the size was bigger because I have found that sometimes I don’t see it and stepping on it is Absolutely NO FUN.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Rottweiler approved
Color: Purple
My Rottweiler puppies love these bones. I feel good about letting them play with these and not worry they will break or that they can choke because they are durable and a good size and weight. I like the variety and can put peanut butter on the crevices if I want to give as a treat. Worth the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
recommand products
Gedore (Series 245810) Cast Aluminum Bending Former, 10mm - GD 4636120
174.35
NRG Universal Fatboy Style Shift Knob w/Carbon Fiber Ring
48.99
NRG Stealth Adjustable Shift Knob (M10X1.25) Nissan / Mazda / Toyota - Neochrome
60.99
Fields of Sheep Medium Candle Globe
19.95
Gedore (Series 245812) Cast Aluminum Bending Former, 12mm - GD 4636200
170.74