Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP42153R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes AUDI | A3 (8V) | A3 (quattro 8V) | A3 (Cabriolet 8V) | A3 (CaGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 123 x 61.2 x 16.5mm
- Wymiary Klocka B: 123 x 56.3 x 16.5mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| AUDI | A3 8V | 1.0 TURBO | 115 | 2016-2020 | ||
| AUDI | A3 8V | 1.2 TURBO | 105 | 2013-2020 | ||
| AUDI | A3 8V | 1.4 TURBO | 122 | 2012-2020 | ||
| AUDI | A3 8V | 1.4 TURBO | 140 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 140 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 140 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 125 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 125 | 2014-2020 | ||
| AUDI | A3 8V | 1.4 TURBO AND ELECTRIC | 204 | 2014-2020 | ||
| AUDI | A3 8V | 1.5 TURBO | 150 | 2018-2020 | ||
| AUDI | A3 8V | 1.5 TURBO | 150 | 2018-2020 | ||
| AUDI | A3 8V | 1.6 TD | 110 | 2012-2020 | ||
| AUDI | A3 8V | 1.6 TD | 110 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.6 TD | 110 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.6 TD | 110 | 2014-2020 | ||
| AUDI | A3 QUATTRO 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 143 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 143 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 110 | 2013-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 110 | 2013-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 184 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | Q2 | 1.0 TURBO | 116 | 2016- | ||
| AUDI | Q2 QUATTRO | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 QUATTRO | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 | 1.6 TD | 115 | 2016- | ||
| AUDI | Q2 | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 190 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TURBO | 190 | 2016- | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TD | 184 | 2015- | ||
| AUDI | TT 8S | 2.0 TURBO | 230 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TURBO | 230 | 2014- | ||
| SEAT | ATECA | 1.0 TURBO | 116 | 2016- | ||
| SEAT | ATECA | 1.4 TURBO | 150 | 2016- | ||
| SEAT | ATECA | 1.5 TURBO | 150 | 2018- | ||
| SEAT | ATECA | 1.6 TD | 115 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 150 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 190 | 2016- | ||
| SEAT | LEON (5F) | 1.0 TURBO | 115 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.6 TD | 115 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 150 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 184 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SKODA | KAROQ | 1.0 TURBO | 115 | 2017- | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 1.6 TD | 115 | 2017- | ||
| SKODA | KAROQ | 1.6 TD | 115 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 190 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TURBO | 190 | 2017- | ||
| SKODA | SUPERB (3V) | 1.4 TURBO | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 1.4 TURBO | 125 | 2015- | ||
| SKODA | SUPERB (3V) | 1.4 TURBO | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 1.6 TD | 120 | 2015- | ||
| SKODA | SUPERB (3V) | 1.8 TURBO | 180 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 190 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 190 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TURBO | 220 | 2015- | ||
| VOLKSWAGEN | ARTEON | 1.5 TURBO | 150 | 2018- | ||
| VOLKSWAGEN | ARTEON | 1.5 TURBO | 150 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 150 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 150 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 280 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 280 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TWIN TD | 240 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TWIN TD | 240 | 2017- | ||
| VOLKSWAGEN | GOLF (MK7) | 1.0 TURBO | 115 | 2016-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.0 TURBO | 115 | 2016-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 86 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 86 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 86 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 140 | 2013-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 140 | 2013-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 140 | 2013-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 122 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 122 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 122 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 150 | 2014-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 150 | 2014-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 150 | 2014-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO AND ELECTRIC | 204 | 2014-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 150 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 150 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 130 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 130 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 90 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 110 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 110 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 90 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 110 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 115 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 115 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 115 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 180 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 180 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TURBO GTI |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2293 reviews
Sort
Product Reviews
★★★★★ 5
Great for Daily Coffee
Color: Stainless Steel 12Oz
Nice and sturdy milk pitcher. Perfect size for 1–2 cups, easy to pour, and simple to clean. Works great for frothing and latte art.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Well-Made, Comfortable to Use, and Perfect for Home Lattes
Color: Stainless Steel 12Oz
This little frothing pitcher has been a great addition to my coffee setup. The stainless steel feels solid and durable, and the size is just right for making a single latte or cappuccino. The spout gives you reasonable control, whether you’re pouring simple foam or trying a bit of latte art. I also appreciated the included art pen; it’s a slight touch, but it makes practicing designs fun. Easy to clean, comfortable to hold, and does exactly what it should—a dependable pitcher for anyone who enjoys making café-style drinks at home.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2025
★★★★★ 5
Excellent quality and size good value. Heavy duty SS
Color: Stainless Steel 32 oz
Very well constructed. Has cups markings on the inside of the pitcher. Stainless steel is high quality. Good weight. Size is great for 4 cups of froth. Perfect for my frother.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Perfect Size
Color: Silver 8Oz (250ml)
Perfect llittle pitcher for steaming milk for a cappachino
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 4
Got this for making omelets
Color: Silver 8Oz (250ml), Color: Silver 8Oz (250ml)
I bought this pitcher/mug mainly for beating eggs when making omelets. It’s a bit smaller than I expected, but it works well for single or double omelets, especially since I usually mix in a few extra ingredients. It did not come with a stirrer, may be it is not included with the 8 Oz mug. I had been using a plastic container before, and this stainless‑steel mug definitely makes a louder noise while stirring, but that’s expected with metal.
The mug itself feels well made. Time will tell whether the stainless steel holds up without rusting and whether the handle weld stays strong. The handle is comfortable to grip, and the opening is wide enough to clean with a scour pad. I haven’t put it in the dishwasher yet, but the description says it’s dishwasher‑safe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026