
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Oil Pan Kit- Fabricated - 5005WNDOverview: Save Time and aggravation with these money saving Fabricated oil pan kits! Each kit packages everything you need to get the job of changing an oil pan done. Components included in each kit include: Application specific oil pan, Oil pan gasket, Oil pump pickup, Pan mounting bolt kit Features: Trap door baffles keep oil under control during hard acceleration Increased oil capacity to keep high performance engine oil systems fed properly Pans
Overview:
Save Time and aggravation with these money saving Fabricated oil pan kits! Each kit packages everything you need to get the job of changing an oil pan done. Components included in each kit include: Application specific oil pan, Oil pan gasket, Oil pump pickup, Pan mounting bolt kit
Features:
- Trap door baffles keep oil under control during hard acceleration
- Increased oil capacity to keep high performance engine oil systems fed properly
- Pans available in additional finishes
- Kit includes Pan, Pump Pickup, Pan Gasket, and pan mounting bolt kit
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1980 - 1985 | Chevrolet | C10 | Silverado | 305/5L V8 |
| 1980 - 1985 | Chevrolet | G10 | Sportvan | 305/5L V8 |
| 1981 - 1985 | Chevrolet | G20 | Sportvan | 305/5L V8 |
| 1981 - 1985 | Chevrolet | C10 | Custom | 305/5L V8 |
| 1980 - 1985 | Chevrolet | C10 | Scottsdale | 305/5L V8 |
| 1980 - 1985 | Chevrolet | G10 | Beauville | 305/5L V8 |
| 1982 - 1985 | Chevrolet | C10 Suburban | Silverado | 305/5L V8 |
| 1981 - 1985 | Chevrolet | C20 Suburban | Custom | 305/5L V8 |
| 1982 - 1985 | Chevrolet | C20 Suburban | Silverado | 305/5L V8 |
| 1984 | Chevrolet | K5 Blazer | Scottsdale | 305/5L V8 |
| 1981 - 1985 | Chevrolet | C20 | Custom | 305/5L V8 |
| 1981 - 1985 | Chevrolet | C20 | Scottsdale | 305/5L V8 |
| 1981 - 1985 | Chevrolet | C20 | Silverado | 305/5L V8 |
| 1980 - 1985 | Chevrolet | Camaro | Z28 | 305/5L V8 |
| 1983 | Chevrolet | G10 | Base | 305/5L V8 |
| 1981 - 1985 | Chevrolet | K5 Blazer | Custom | 305/5L V8 |
| 1981 | Chevrolet | K5 Blazer | Deluxe | 305/5L V8 |
| 1981 - 1984 | Chevrolet | G10 | Bonaventure | 305/5L V8 |
| 1981 - 1985 | Chevrolet | K10 | Silverado | 305/5L V8 |
| 1981 | Chevrolet | C20 | Cheyenne | 305/5L V8 |
| 1985 | Chevrolet | Camaro | Iroc-Z | 305/5L V8 |
| 1980 - 1985 | Chevrolet | Caprice | Classic | 305/5L V8 |
| 1980 - 1985 | Chevrolet | El Camino | SS | 305/5L V8 |
| 1982 - 1985 | Chevrolet | G30 | Beauville | 305/5L V8 |
| 1980 - 1985 | Chevrolet | Impala | Base | 305/5L V8 |
| 1980 | Chevrolet | Corvette | Base | 305/5L V8 |
| 1980 - 1985 | Chevrolet | El Camino | Base | 305/5L V8 |
| 1980 - 1981 | Chevrolet | Malibu | Base | 305/5L V8 |
| 1980 - 1983 | Chevrolet | Malibu | Classic | 305/5L V8 |
| 1981 - 1985 | Chevrolet | Camaro | Sport | 305/5L V8 |
| 1982 - 1985 | Chevrolet | G30 | Hi-Cube | 305/5L V8 |
| 1980 | Chevrolet | Caprice | Classic Sport | 305/5L V8 |
| 1981 - 1982 | Chevrolet | Impala | Estate | 305/5L V8 |
| 1981 | Chevrolet | Bel Air | Base | 305/5L V8 |
| 1981 | Chevrolet | C10 | Deluxe | 305/5L V8 |
| 1982 - 1985 | Chevrolet | C10 Suburban | Scottsdale | 305/5L V8 |
| 1980 - 1985 | Chevrolet | G10 | Chevy Van | 305/5L V8 |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe | 305/5L V8 |
| 1980 - 1985 | Chevrolet | K5 Blazer | Silverado | 305/5L V8 |
| 1981 | Chevrolet | C20 | Deluxe | 305/5L V8 |
| 1981 - 1985 | Chevrolet | K10 | Scottsdale | 305/5L V8 |
| 1981 | Chevrolet | K10 Suburban | Deluxe | 305/5L V8 |
| 1985 | Chevrolet | K20 | Custom | 305/5L V8 |
| 1985 | Chevrolet | K20 | Scottsdale | 305/5L V8 |
| 1983 - 1985 | Chevrolet | Monte Carlo | SS | 305/5L V8 |
| 1980 - 1981 | Chevrolet | C10 | Cheyenne | 305/5L V8 |
| 1980 | Chevrolet | C10 | Big Ten | 305/5L V8 |
| 1985 | Chevrolet | K20 Suburban | Custom | 305/5L V8 |
| 1981 - 1985 | Chevrolet | K10 | Custom | 305/5L V8 |
| 1981 - 1983 | Chevrolet | K10 Suburban | Custom | 305/5L V8 |
| 1981 | Chevrolet | C10 Suburban | Deluxe | 305/5L V8 |
| 1982 - 1985 | Chevrolet | C20 Suburban | Scottsdale | 305/5L V8 |
| 1981 | Chevrolet | K10 | Deluxe | 305/5L V8 |
| 1981 | Chevrolet | C20 Suburban | Deluxe | 305/5L V8 |
| 1982 - 1985 | Chevrolet | G30 | Chevy Van | 305/5L V8 |
| 1983 | Chevrolet | K10 Suburban | Silverado | 305/5L V8 |
| 1980 | Chevrolet | Monte Carlo | Sport | 305/5L V8 |
| 1981 - 1985 | Chevrolet | Monte Carlo | Base | 305/5L V8 |
| 1981 - 1985 | Chevrolet | El Camino | Conquista | 305/5L V8 |
| 1980 - 1981 | Chevrolet | Malibu | Classic Landau | 305/5L V8 |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate | 305/5L V8 |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau | 305/5L V8 |
| 1980 | Chevrolet | Malibu | Classic Estate | 305/5L V8 |
| 1980 | Chevrolet | Malibu | Classic Sport | 305/5L V8 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 305/5L V8 |
| 1980 - 1981 | Chevrolet | Monte Carlo | Landau | 305/5L V8 |
| 1980 | Chevrolet | Malibu | Estate | 305/5L V8 |
| 1983 | Chevrolet | Monte Carlo | CL | 305/5L V8 |
| 1981 - 1985 | Chevrolet | C10 Suburban | Custom | 305/5L V8 |
| 1980 - 1985 | Chevrolet | G20 | Beauville | 305/5L V8 |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure | 305/5L V8 |
| 1981 - 1985 | Chevrolet | G20 | Chevy Van | 305/5L V8 |
| 1980 | Chevrolet | K5 Blazer | Cheyenne | 305/5L V8 |
| 1980 | Chevrolet | C10 | Custom Deluxe | 305/5L V8 |
| 1985 | Chevrolet | K20 Suburban | Scottsdale | 305/5L V8 |
| 1985 | Chevrolet | K20 Suburban | Silverado | 305/5L V8 |
| 1985 | Chevrolet | K20 | Silverado | 305/5L V8 |
| 1981 | Chevrolet | G20 | Nomad | 305/5L V8 |
| 1981 | Chevrolet | K10 | Cheyenne | 305/5L V8 |
| 1980 - 1985 | Chevrolet | Camaro | Berlinetta | 305/5L V8 |
| 1980 | Chevrolet | Camaro | Base | 305/5L V8 |
| 1980 | Chevrolet | Impala | Sport | 305/5L V8 |
| 1980 | Chevrolet | Camaro | Rally Sport | 305/5L V8 |
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight | 305/5L V8 |
| 1980 | Chevrolet | Malibu | Sport | 305/5L V8 |
| 1980 - 1981 | Chevrolet | C10 | Cheyenne | 350/5.7L V8 |
| 1981 - 1985 | Chevrolet | C20 | Custom | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C20 | Silverado | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C20 Suburban | Silverado | 350/5.7L V8 |
| 1980 | Chevrolet | G10 | Chevy Van | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | Impala | Base | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | K30 | Silverado | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C20 | Scottsdale | 350/5.7L V8 |
| 1980 | Chevrolet | C10 | Custom Deluxe | 350/5.7L V8 |
| 1981 | Chevrolet | C30 | Deluxe | 350/5.7L V8 |
| 1983 - 1984 | Chevrolet | El Camino | Base | 350/5.7L V8 |
| 1980 | Chevrolet | G10 | Beauville | 350/5.7L V8 |
| 1980 | Chevrolet | Caprice | Classic Sport | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | G30 | Sportvan | 350/5.7L V8 |
| 1980 - 1981 | Chevrolet | K10 | Cheyenne | 350/5.7L V8 |
| 1981 - 1985 | Chevrolet | K10 | Custom | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | K10 | Scottsdale | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | G30 | Chevy Van | 350/5.7L V8 |
| 1981 - 1985 | Chevrolet | K20 | Custom | 350/5.7L V8 |
| 1981 - 1985 | Chevrolet | C10 Suburban | Custom | 350/5.7L V8 |
| 1981 - 1985 | Chevrolet | C30 | Custom | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | K30 | Scottsdale | 350/5.7L V8 |
| 1980 - 1983 | Chevrolet | Malibu | Classic | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | Caprice | Classic | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | P30 | Base | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | G30 | Beauville | 350/5.7L V8 |
| 1980 - 1981 | Chevrolet | K30 | Cheyenne | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | K10 Suburban | Silverado | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | K20 | Scottsdale | 350/5.7L V8 |
| 1983 | Chevrolet | Monte Carlo | SS | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | P20 | Base | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C10 | Custom | 350/5.7L V8 |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | K10 | Silverado | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C30 | Silverado | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | G20 | Sportvan | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | G30 | Hi-Cube | 350/5.7L V8 |
| 1980 | Chevrolet | K30 | Custom Deluxe | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | G10 | Sportvan | 350/5.7L V8 |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure | 350/5.7L V8 |
| 1980 | Chevrolet | K10 | Custom Deluxe | 350/5.7L V8 |
| 1981 - 1985 | Chevrolet | K20 Suburban | Custom | 350/5.7L V8 |
| 1981 - 1984 | Chevrolet | Monte Carlo | Base | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | K5 Blazer | Silverado | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | Corvette | Base | 350/5.7L V8 |
| 1980 - 1982 | Chevrolet | C30 | Base | 350/5.7L V8 |
| 1980 - 1981 | Chevrolet | Malibu | Base | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | B60 | B6P042 | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C60 | C6D042 | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C10 | Scottsdale | 350/5.7L V8 |
| 1980 - 1982 | Chevrolet | Caprice | Base | 350/5.7L V8 |
| 1980 - 1981 | Chevrolet | G20 | Nomad | 350/5.7L V8 |
| 1983 - 1985 | Chevrolet | P60 | P6T042 | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C30 | Scottsdale | 350/5.7L V8 |
| 1980 - 1981 | Chevrolet | C20 | Cheyenne | 350/5.7L V8 |
| 1980 - 1981 | Chevrolet | C30 | Cheyenne | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | K20 | Silverado | 350/5.7L V8 |
| 1984 | Chevrolet | C15 | Sport | 350/5.7L V8 |
| 1983 - 1985 | Chevrolet | C35 | Base | 350/5.7L V8 |
| 1982 - 1985 | Chevrolet | C15 | Custom | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C50 | C5D042 | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C10 Suburban | Silverado | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C10 Suburban | Scottsdale | 350/5.7L V8 |
| 1980 | Chevrolet | C30 | Custom Deluxe | 350/5.7L V8 |
| 1981 | Chevrolet | Camaro | Sport | 350/5.7L V8 |
| 1983 - 1984 | Chevrolet | El Camino | SS | 350/5.7L V8 |
| 1981 - 1985 | Chevrolet | K10 Suburban | Custom | 350/5.7L V8 |
| 1980 | Chevrolet | K20 | Custom Deluxe | 350/5.7L V8 |
| 1981 - 1985 | Chevrolet | K30 | Custom | 350/5.7L V8 |
| 1983 | Chevrolet | Monte Carlo | CL | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | P20 | Step-Van | 350/5.7L V8 |
| 1980 | Chevrolet | Camaro | Rally Sport | 350/5.7L V8 |
| 1980 - 1981 | Chevrolet | K20 | Cheyenne | 350/5.7L V8 |
| 1981 - 1985 | Chevrolet | K5 Blazer | Custom | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C10 | Silverado | 350/5.7L V8 |
| 1981 | Chevrolet | C10 Suburban | Deluxe | 350/5.7L V8 |
| 1980 | Chevrolet | Impala | Sport | 350/5.7L V8 |
| 1981 | Chevrolet | C20 | Deluxe | 350/5.7L V8 |
| 1981 | Chevrolet | K20 | Deluxe | 350/5.7L V8 |
| 1981 | Chevrolet | C10 | Deluxe | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | P30 | Step-Van | 350/5.7L V8 |
| 1981 - 1985 | Chevrolet | C20 Suburban | Custom | 350/5.7L V8 |
| 1981 | Chevrolet | C20 Suburban | Deluxe | 350/5.7L V8 |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate | 350/5.7L V8 |
| 1981 - 1982 | Chevrolet | Impala | Estate | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | K10 Suburban | Scottsdale | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | G20 | Chevy Van | 350/5.7L V8 |
| 1981 | Chevrolet | K30 | Deluxe | 350/5.7L V8 |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe | 350/5.7L V8 |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe | 350/5.7L V8 |
| 1983 - 1984 | Chevrolet | El Camino | Conquista | 350/5.7L V8 |
| 1984 | Chevrolet | K5 Blazer | Scottsdale | 350/5.7L V8 |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe | 350/5.7L V8 |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | K20 Suburban | Scottsdale | 350/5.7L V8 |
| 1981 | Chevrolet | K5 Blazer | Deluxe | 350/5.7L V8 |
| 1981 | Chevrolet | K10 | Deluxe | 350/5.7L V8 |
| 1980 | Chevrolet | K5 Blazer | Cheyenne | 350/5.7L V8 |
| 1982 | Chevrolet | Corvette | Collector's Edition | 350/5.7L V8 |
| 1980 - 1982 | Chevrolet | C60 | C6D062 | 350/5.7L V8 |
| 1982 - 1985 | Chevrolet | C15 | Cheyenne | 350/5.7L V8 |
| 1980 | Chevrolet | C10 | Big Ten | 350/5.7L V8 |
| 1980 | Chevrolet | Camaro | Base | 350/5.7L V8 |
| 1980 - 1981 | Chevrolet | Camaro | Berlinetta | 350/5.7L V8 |
| 1980 | Chevrolet | C20 | Custom Deluxe | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | K20 Suburban | Silverado | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | G20 | Beauville | 350/5.7L V8 |
| 1980 - 1981 | Chevrolet | Camaro | Z28 | 350/5.7L V8 |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe | 350/5.7L V8 |
| 1980 - 1985 | Chevrolet | C20 Suburban | Scottsdale | 350/5.7L V8 |
| 1981 | Chevrolet | K20 Suburban | Deluxe | 350/5.7L V8 |
| 1980 | Chevrolet | Malibu | Estate | 350/5.7L V8 |
| 1980 | Chevrolet | Malibu | Sport | 350/5.7L V8 |
| 1984 | Chevrolet | G20 | Bonaventure | 350/5.7L V8 |
| 1981 | Chevrolet | K10 Suburban | Deluxe | 350/5.7L V8 |
Specs:
| Brand | Weiand |
|---|---|
| Crank Scraper Included | No |
| Dipstick Location | Passenger |
| Emission Code | 5 |
| Finish | Gold Zinc Finish |
| Material | Stamped Steel |
| Oil Pan Capacity | 7.0 Quarts |
| Oil Pan Depth | 8.25" |
| Oil Pan Sump Length | 9.25 |
| Oil Pan Sump Width | 10.375 |
| Oil Pan Type | Fabricated |
| Product Type | Oil Pan Kit |
| Sump Location | Rear |
| Warranty | Limited 90 Day |
| Windage Tray Included | No |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy