SKU: 1918930273

TAG | Heavy Duty Towbar | Ford Ranger Mazda BT-50 Cab Chassis | T7F705

Sale price$294.84 Regular price$327.60
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

TAG | Heavy Duty Towbar | Ford Ranger Mazda BT-50 Cab Chassis | T7F705TAG Heavy Duty Towbar Solution for your Ford Ranger Mazda BT 50 Cab Chassis Series This TAG Heavy Duty Towbar (T7F705) is a high performance towing solution engineered and manufactured in Australia specifically for Ford Ranger (2011 2022) and Mazda BT 50 (2011 2020) Cab Chassis variants. Built for extreme applications, this Class 4 towbar features a 50mm square hitch receiver and a massive 3500kg towing capacity, making it the definitive choice for

TAG Heavy Duty Towbar Solution for your Ford Ranger Mazda BT-50 Cab Chassis Series

This TAG Heavy Duty Towbar (T7F705) is a high-performance towing solution engineered and manufactured in Australia specifically for Ford Ranger (2011-2022) and Mazda BT-50 (2011-2020) Cab Chassis variants. Built for extreme applications, this Class 4 towbar features a 50mm square hitch receiver and a massive 3500kg towing capacity, making it the definitive choice for heavy-duty work and off-road adventures.

Key Features:

  • Heavy Duty Class 4 Towbar with 50mm Square Hitch Receiver
  • Innovative 3-Piece Design for a more efficient installation process
  • Highly durable Powder Coated Finish for superior corrosion resistance
  • TAG Limited Lifetime Warranty
  • ADR Compliant – rigorously tested for Australian conditions
  • Includes: Tow Ball, Tow Ball Mount, Pin & Clip, and D-Shackles

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: Heavy Duty (3-Piece Design)
  • Towbar Capacity [kg]: 3500
  • Static Load Capacity (Ball Weight) [kg]: 350
  • Hitch Type: 50mm Square Hitch Receiver
  • Exposure: Exposed
  • Bumper Removed During Fitment: No
  • Bumper Cut Out Required: No
  • Towbar Fitting Time [min.]: 30

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Full Vehicle Applications List

Make Model From To Body Series Engine Variant Drivetrain
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Automatic/Manual RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P5AT | 3.2L | Diesel with DPF AWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P4AT | 2.2L | Diesel with DPF RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P5AT | 3.2L | Diesel with DPF RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 04/2012 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT FREESTYLE CAB RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT| XTR FREESTYLE Automatic/Manual 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Super Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Low Rider Single Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Single Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2016 05/2022 Cab Chassis PX (PX2, PX3) P5AT | 3.2L | Diesel XL, SPORT Automatic/Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX2 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 08/2015 05/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi AWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Cab Chassis PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 09/2011 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL Automatic/Manual 4WD
FORD RANGER 09/2011 03/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel XL, XL PLUS Manual 4WD
FORD RANGER 04/2012 07/2017 Cab Chassis PX1 P5AT | 3.2L | Diesel XL Automatic/Manual 4WD
FORD RANGER 11/2011 05/2015 Cab Chassis PX P5AT | 3.2L | Diesel SUPER CAB XL Manual 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2015 Cab Chassis PX P4AT | 2.2L | Diesel XL HIGHRIDER RWD
FORD RANGER 09/2011 01/2015 Cab Chassis - P4AT | 2.2L | Diesel - 4WD
FORD RANGER 09/2011 01/2015 Cab Chassis - P4AT | 2.2L | Diesel - RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 08/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 08/2011 05/2015 Cab Chassis PX1 DPAT | 2.5L | Petrol XL Manual RWD
FORD RANGER 08/2011 05/2015 Cab Chassis PX1 DPAT | 2.5L | Petrol XL Manual RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 1918930273

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 170 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Jules
Battle Creek, US
★★★★★ 5
Print at home? Consider this.
Size: 1500 Sheets (24lb)
Works great in our Epson printer. Haven't had any jams and print jobs come out looking great. It's a great value and gets the job done wonderfully. It also makes amazing arts & crafts paper for kids.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
S
Verified Purchase
Steven A. Castiglioni
Houston, US
★★★★★ 5
Good Buy
Size: 500 Sheets (20lb)
It's copy paper and it works as it should.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
T
Verified Purchase
Tatyana
Belleville, US
★★★★★ 5
Reliable Paper I Keep Coming Back To.
Size: 500 Sheets (20lb)
’ve been buying this paper for the second year now, and it’s been consistently great. It works well for everyday printing—no jams, good quality, and nice bright white color. It’s not the thickest paper, but for the price it does exactly what I need for home and office use. Definitely a reliable and affordable option I’ll keep repurchasing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
C
Verified Purchase
Chicago
Lexington, US
★★★★★ 5
Nice feeling paper.
Size: 800 Sheets (24lb)
Very nice paper. It has a good smooth feel to it on top of a nice weight. I haven’t had any problems with it getting jammed in the printer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
D
Verified Purchase
Duke of URL
Massapequa, US
★★★★★ 4
Exactly As Advertised
Size: 500 Sheets (20lb)
What can you say about printer paper? It needs to be the right size, the right weight, the right color. This fits all those requirements perfectly. I only take away one star because it is so Basic, just like the title says: it is printer/typing paper and it does a great job of that. It does not cost an arm and a leg, like some paper does. I have run half a ream through my printer so far and no jams or misfeeds.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026

recommand products