Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F330M7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Motor control Resistive load Utilisation category AC 3 AC 4 AC 1 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 400 A (at <40 C) at <= 440 V AC AC 1 330 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 160 kW at 380 400 V AC 50 60
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-3 AC-4 AC-1 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 400 A (at <40 °C) at <= 440 V AC AC-1 330 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 160 kW at 380...400 V AC 50/60 Hz (AC-3) 180 kW at 415 V AC 50/60 Hz (AC-3) 200 kW at 440 V AC 50/60 Hz (AC-3) 200 kW at 500 V AC 50/60 Hz (AC-3) 220 kW at 660...690 V AC 50/60 Hz (AC-3) 160 kW at 1000 V AC 50/60 Hz (AC-3) 100 kW at 220...230 V AC 50/60 Hz (AC-3) 59 kW at 400 V AC 50/60 Hz (AC-4) |
| [Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 400 A (at 40 °C) |
| Rated breaking capacity | 2640 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 2650 A 40 °C - 10 s 1800 A 40 °C - 30 s 1300 A 40 °C - 1 min 900 A 40 °C - 3 min 750 A 40 °C - 10 min |
| Associated fuse rating | 400 A aM at <= 440 V 500 A gG at <= 440 V |
| Average impedance | 0.28 mOhm - Ith 400 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 44 W AC-1 31 W AC-3 |
| Mounting support | Plate |
| Standards | EN 60947-1 EN 60947-4-1 JIS C8201-4-1 IEC 60947-4-1 IEC 60947-1 |
| Product certifications | LROS (Lloyds register of shipping) CB UL BV ABS RMRoS RINA CSA DNV |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: lugs-ring terminals 1 cable(s) 240 mm² Power circuit: bar 2 cable(s) - busbar cross section: 30 x 5 mm Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 650 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 10 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 8 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 55…100 kW at 200…240 V 3 phases 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 220 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 206 mm |
| Width | 213 mm |
| Depth | 219 mm |
| Net weight | 8.6 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1187 reviews
Sort
Product Reviews
★★★★★ 5
Great chew toy
The bam bone is definitely a great choice for a dog that loves to chew whenever I hand my dog one of these he just gets excited and then he’ll just chew on it for at least 1520 minutes at the beginning and then it will last him for at least good three weeks to a month before I need to get him another one that’s why I definitely like the two pack
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2025
★★★★★ 5
Small chewer dog friendly...2 in package..Funx2
Shiba pup LOVES these. We play fetch in the back yard with one and the other is to gnaw on rather than my couch inside!! He is a super super duper chewer and really enjoying his new teeth so much that he's gnawed past the brown of the stick to white plastic so I had to take 1 away. It's a smaller stick 6-8 inches so I do worry about him walking or running while playing fetch and falling (new feet too!!) and hurt his mouth or throat. I will definitely be replacing it at least 1x while he's small but I wouldn't recommend this item to a big dog with big teeth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2021
★★★★★ 4
Small
They were smaller then I thought they would be the size for a small dog or puppy. My dogs thought they were great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
★★★★★ 5
The best small dog chew stick ever
I've bought these several times and given them out to friends. These last a lot longer than the rawhide chews. Our poodles love them; over the past year, they are the go-to toy.
My daughter and son-in-law's Dalmatian, who went through a moose antler in two days, still has one of these in decent shape after two months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2024
★★★★★ 5
Great item for aggressive chewer
My dog is an aggressive chewer. He loves these! I had hoped it would stop him from chewing sticks and branches but it didn’t!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
recommand products
Stallion by John Boos Budget Stainless Steel Flat Top Work Table with Adjustable Undershelf, 60 x 30 Inches
542.50
John Boos Pro-Bowl L-Shaped Island Soiled Dishtable with Pre-Rinse Sink Bowl, 60" Machine to Corner x 108" Corner to End
1948.97
John Boos Open Front Stainless Steel Dish Cabinet with Mid-Shelf, 72 x 15 x 35 Inches
518.13
John Boos Pro-Bowl L-Shaped Island Soiled Dishtable with Pre-Rinse Sink Bowl, 60" Machine-to-Corner x 48" Corner-to-End, Right-to-Left
1623.50
Oakley Mens Coldfuse Satin Chrome Frame - Prizm Sapphire Lens - Non Polarized Sunglasses
117.97