Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP52133NDX - Zestaw klocków hamulcowych seria BLUESTUFF NDX EBC Brakes BMW | 1 Series (F20)(M135) | 1 Series (F20)(M140) | 1 SerKlocki hamulcowe samochodowe BLUESTUFF, s wykonane z niezwykle wytrzymaej mieszanki do rozlegych zastosowa rajdowych. Wspczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy wikszy czas zuycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagaj wczeniejszego rozgrzania aby zaczy skutecznie
Klocki hamulcowe samochodowe BLUESTUFF, są wykonane z niezwykle wytrzymałej mieszanki do rozległych zastosowań rajdowych. Współczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy większy czas zużycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagają wcześniejszego rozgrzania aby zaczęły skutecznie hamować.
DANE TECHICZNE
- Wymiary Klocka A: 71 x 88 x 15.7mm
- Wymiary Klocka B: 71 x 88 x 15.7mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik |
|---|---|---|---|---|---|
| BMW | 1 SERIES (F20) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (F20) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (F21) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (F21) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F20) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (XDRIVE F20) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F21) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (XDRIVE F21) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F22 COUPE) M235 | 3.0 TURBO | 326 | 2013-2016 | |
| BMW | 1 SERIES (XDRIVE F22 COUPE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (F22 COUPE) 228 | 2.0 TURBO | 240 | 2014-2016 | |
| BMW | 2 SERIES (F22 COUPE) 230 | 2.0 TURBO | 252 | 2016- | |
| BMW | 2 SERIES (F22 COUPE) M235 | 3.0 TURBO | 326 | 2013-2016 | |
| BMW | 2 SERIES (F22 COUPE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (F23 CONVERTIBLE) 230 | 2.0 TURBO | 252 | 2016- | |
| BMW | 2 SERIES (F23 CONVERTIBLE) M235 | 3.0 TURBO | 326 | 2014-2016 | |
| BMW | 2 SERIES (F23 CONVERTIBLE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (XDRIVE F23 CONVERTIBLE) M235 | 3.0 TURBO | 326 | 2014-2016 | |
| BMW | 2 SERIES (XDRIVE F23 CONVERTIBLE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 3 SERIES (F30) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F30) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F30) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F30) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F30) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F30) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F30) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F30) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F31) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F31) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F31) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F31) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F31) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F31) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F31) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F31) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F34 GT) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (F34 GT) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (F34 GT) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (F34 GT) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (F34 GT) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F34 GT) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F30) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F31) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE GT F34) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE GT F34) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 4 SERIES (F32 COUPE) 425 | 2.0 TD | 215 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 425 | 2.0 TD | 215 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 428 | 2.0 TURBO | 242 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 428 | 2.0 TURBO | 242 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TURBO | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TURBO | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 2.0 TURBO | 252 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 2.0 TURBO | 252 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 3.0 TD | 254 | 2013-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TWIN TD | 309 | 2013-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TWIN TD | 309 | 2013-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 420 | 2.0 TD | 181 | 2013-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 425 | 2.0 TD | 218 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 420 | 2.0 TURBO | 184 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TURBO | 181 | 2013-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TURBO | 300 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (XDRIVE F32 COU |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2374 reviews
Sort
Product Reviews
★★★★★ 5
Less chemicals than others and it works! Need to sell a larger version however!
Sun protection factor: 50 Sun Protection Factor (SPF), Size: 0.49 Ounce (Pack of 1)
Easy application and excellent for sun protection! One of the "cleaner" ones with less chemicals, but could be cleaner. The tube is very small, so we only use this for face and use Alba Botanica for body. Last time swimming for 1.5 hours, did not burn, while friends who used other sunscreens on their faces were sunburned. Coppertone, please make a bigger tube!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2025
★★★★★ 5
Good stuff
Sun protection factor: 50 Sun Protection Factor (SPF), Size: 0.49 Ounce (Pack of 1)
Good product! Works as it should and the stick in convenient.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Was NOT Moana themed
Sun protection factor: 50 Sun Protection Factor (SPF), Size: 0.49 Ounce (Pack of 1)
Worked perfectly for our Disney trip. Fit well in our fanny packs. Kind of greasy, but its hard to get away from that with sunscreen.
Be advised, though, it was NOT Moana. It was just a regular stick. My kids were a little disappointed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
★★★★★ 4
Perfect little sunscreen
Sun protection factor: 50 Sun Protection Factor (SPF), Size: 0.49 Ounce (Pack of 1)
Easy for my son to apply himself at summer camp. Compact size for his backpack. Only downfall is it goes on white until fully rubbed in, which is normally fine but when my son is trying to get his face himself at camp it is hard for him. Wish it went clear on its own.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025
★★★★★ 5
Works very well
Sun protection factor: 50 Sun Protection Factor (SPF), Size: 0.49 Ounce (Pack of 1)
Sent this with my daughter to preschool application was very easy for the teachers. Overall the stick was a little bit smaller than expected but it goes a long ways. Was really happy with the overall ingredients in this product versus others. Well worth the money and my daughter was more open to having it because of the application being in a stick.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 9, 2025
recommand products
Vittoria Zaffiro Evo V G2.0 Tire, 700x23, Black
43.95
Stan's Flow CB7 Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, XDR, Gray
831.50
Park Tool Pressure Guage - with O-Ring
19.95
Quality Wheels Value HD Series Disc Rear Wheel - 700, QR x 135mm, Center-Lock, HG 10, Black, 36H
145.00
Vittoria Zaffiro Evo V G2.0 Tire, 700x28, Tan/Black
48.99