Pay in installments of $3.14 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZBE201Main Range of product Harmony XB4 Harmony XB5 Product or component type Contact block Device short name ZBE Sale per indivisible quantity 5 IP degree of protection IP20 conforming to IEC 60529 Contacts type and composition 1 NO Contact operation Early make Contact block type Single Contacts usage Staggered contacts Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm
Main
| Range of product | Harmony XB4 Harmony XB5 |
| Product or component type | Contact block |
| Device short name | ZBE |
| Sale per indivisible quantity | 5 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Contacts type and composition | 1 NO |
| Contact operation | Early make |
| Contact block type | Single |
| Contacts usage | Staggered contacts |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.011 kg |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2.3 N NO changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A300 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-7), 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8), 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Mounting of block | Front mounting |
| Condition of use | Mounting on push-button collar |
| Electrical composition code | C1 (quantity <= 9) C2 (quantity <= 7) C3 (quantity <= 6) C4 (quantity <= 4) C5 (quantity <= 5) C6 (quantity <= 3) C7 (quantity <= 4) C8 (quantity <= 2) C9 (quantity <= 3) C12 (quantity <= 6) M1 (quantity <= 6) M2 (quantity <= 4) M3 (quantity <= 4) M5 (quantity <= 2) M6 (quantity <= 2) M7 (quantity <= 6) M8 (quantity <= 4) M9 (quantity <= 2) SF1 (quantity <= 3) SF2 (quantity <= 2) MF1 (quantity <= 2) MF2 (quantity <= 2) C10 (quantity <= 2) M4 (quantity <= 2) C13 (quantity <= 1) |
| Compatibility code | ZBE |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Standards | UL 508 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-5-1 EN/IEC 60947-5-1 CSA C22.2 No 14 JIS C8201-1 |
| Product certifications | DNV GOST BV UL CCC GL RINA CSA LROS (Lloyds register of shipping) |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Exact item ordered, quick delivery
Size: 9.5, Color: Black Polished Full Grain
I ordered these black Cole Haan penny loafers for casual wear with jeans, khakies, and even business casual with slacks and a jacket. They've always worked perfectly for these uses. The Cole Haan version is the most versatile and still meets my sophisticated look criteria. I wear a 9 1/2 M with almost all other shoes. I have found Cole Haan to run slightly wider and slightly shorter. This fit will work with thin and no socks and a little loose in width. . I'd likely order a 10 N next time. I tend to forget this but it runs consistent with me for Cole Haan. 5 stars for the shoe and service. My bad on the slightly off fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2025
★★★★★ 1
Poor quality control - maybe outlet store leftovers
Size: 11.5, Color: Burgundy Polished Full Grain
The two shoes were not the same size. They were both labeled 11 1/2 but one shoe was larger than the other and the fit was poor. I returned the first pair and ordered a replacement. This time the shoes were close to the same size but too loose and the left one has sewing issues. I've bought Johnston & Murphy for years because of the quality. These were to replace an existing pair of burgundy penny loafers that have finally worn out (even after several heal/sole replacements). That is the expected quality. I suspect Nashville Shoe Warehouse may be handling shoes that didn't measure up for the quality; more like an outlet mall than getting the J&M quality I've come to expect.
Update: went to Johnston & Murphy site to buy "direct" from the manufacturer. There were several recent reviews where the shoes were long and didn't fit properly. Genesco - please step up the manufacture / crafting of these classic shoes to the level of quality they used to have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Really nice shoes
Size: 9, Color: Black Polished Full Grain
My husband enjoys wearing these shoes. Very classy looking. They fit well. They arrived quickly. He liked them so much he ordered another pair in a different color which have worked out just as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
★★★★★ 3
Way too narrow
Size: 9.5 Wide, Color: Burgundy Polished Full Grain
I ordered a wide in this shoe, but it was still way too narrow. I had to return them. Otherwise, it looked like a nice quality shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
I usually wear 11.5's, but I buy 1/2 size smaller to accommodate for stretch. Leather relaxes.
Size: 11, Color: Burgundy Polished Full Grain
5 STARS: These shoes are awesome. I keep coming back for more. I have major foot problems, have tried all kinds of shoes, orthotics, and inserts... but believe it or not, these shoes work better than any of that stuff. I wear them daily. I buy lots of them, for home, for church, and I'm getting my first pair of J&M boots today, for winters in Indiana... Brrrr
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025