SKU: 54383612237

Hurst Mastershift 3-speed Manual Shifter - Ford/GM Trucks - 3666809

Sale price$184.02 Regular price$204.47
Save 10%

Pay in installments of $51.12 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 30 - Aug 4

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hurst Mastershift 3-speed Manual Shifter - Ford/GM Trucks - 3666809Overview: When you purchase a Hurst shifter for your vintage 3 speed transmission, you can take pride knowing that you're getting the very best parts for your classic. The Hurst Mastershift 3 speed shifter is designed to provide precise gear selection and dependable long life. This shifter is popular as both a replacement floor shifter for worn out factory shifter and also as factory column shift to floor shift conversions. The Mastershift shifter is

Overview:

When you purchase a Hurst® shifter for your vintage 3-speed transmission, you can take pride knowing that you're getting the very best parts for your classic. The Hurst Mastershift™ 3-speed shifter is designed to provide precise gear selection and dependable long life. This shifter is popular as both a replacement floor shifter for worn out factory shifter and also as factory column shift to floor shift conversions. The Mastershift shifter is built to the same strict quality standards as our Competition/Plus® 4-speed line of shifters. This Mastershift shifter can be used for the following applications: *All 1955-68 Chevrolet 1/2 ton trucks with a Chevrolet 3-speed manual transmission All 1969-87 1/2 & 3/4 ton 2wd trucks, Suburban and Blazer models with a Saginaw (343) or Muncie (351) 3-spd transmission (Use linkage kit 3670006) All 1963-1987 Ford 1/2 ton 2wd trucks with a Ford (333) 3-speed transmissions (use linkage kit 3670027) *All 1975-1979 Ford Vans with either a Ford (333 or 339) 3-speed transmissions *Linkage kit no longer available, and linkage will need to be fabricated.

Features:

  • Built with Same Standards as Competition/Plus Shifters
  • Includes Classic Chrome Hurst Stick and White Knob
  • Lifetime Limited Warranty
  • Has Built-in Gear Stops

Application:

Year Make Model Submodel Engine Size
1977 - 1978 GMC C25 305/5 V8
1975 - 1978 GMC C25 250/4.1 L6
1975 - 1978 GMC C25 454/7.4 V8
1969 - 1974 Chevrolet Blazer 350/5.7 V8
1969 - 1974 Chevrolet Blazer 250/4.1 L6
1969 - 1973 Chevrolet Blazer 307/5 V8
1973 - 1974 Chevrolet Blazer 454/7.4 V8
1969 - 1974 Chevrolet Blazer 292/4.8 L6
1968 - 1973 Chevrolet C20 Pickup 307/5 V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
1969 - 1974 Chevrolet C20 Pickup 350/5.7 V8
1968 - 1974 Chevrolet C20 Pickup 250/4.1 L6
1968 - 1974 Chevrolet C20 Pickup 292/4.8 L6
1969 - 1973 GMC C25/C2500 Suburban 307/5 V8
1969 - 1974 GMC C25/C2500 Suburban 292/4.8 L6
1969 - 1974 GMC C25/C2500 Suburban 250/4.1 L6
1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
1969 - 1974 GMC C25/C2500 Suburban 350/5.7 V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4 V8
1970 - 1981 GMC Jimmy 350/5.7 V8
1970 - 1981 GMC Jimmy 250/4.1 L6
1970 - 1973 GMC Jimmy 307/5 V8
1970 - 1974 GMC Jimmy 292/4.8 L6
1975 - 1985 Ford F-150 302/5 V8
1977 - 1985 Ford F-150 351/5.8 V8
1975 - 1985 Ford F-150 300/4.9 L6
1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
1969 - 1974 GMC C15/C1500 Pickup 350/5.7 V8
1968 - 1974 GMC C15/C1500 Pickup 250/4.1 L6
1968 - 1973 GMC C15/C1500 Pickup 307/5 V8
1968 - 1974 GMC C15/C1500 Pickup 292/4.8 L6
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1969 - 1974 GMC C15/C1500 Suburban 350/5.7 V8
1969 - 1974 GMC C15/C1500 Suburban 250/4.1 L6
1969 - 1973 GMC C15/C1500 Suburban 307/5 V8
1969 GMC C15/C1500 Suburban 396/6.5 V8
1969 - 1974 GMC C15/C1500 Suburban 292/4.8 L6
1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
1976 - 1977 Chevrolet C20 Suburban 400/6.6 V8
1969 - 1977 Chevrolet C20 Suburban 350/5.7 V8
1973 - 1977 Chevrolet C20 Suburban 454/7.4 V8
1969 - 1977 Chevrolet C20 Suburban 292/4.8 L6
1977 Chevrolet C20 Suburban 305/5 V8
1975 - 1978 GMC C15 350/5.7 V8
1975 - 1978 GMC C15 250/4.1 L6
1975 - 1978 GMC C15 454/7.4 V8
1975 - 1978 GMC C15 292/4.8 L6
1976 - 1978 GMC C15 400/6.6 V8
1977 - 1978 GMC C15 305/5 V8
1968 - 1974 Chevrolet C10 Pickup 292/4.8 L6
1968 - 1973 Chevrolet C10 Pickup 307/5 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1969 - 1974 Chevrolet C10 Pickup 350/5.7 V8
1968 - 1974 Chevrolet C10 Pickup 250/4.1 L6
1969 - 1977 Chevrolet C10 Suburban 350/5.7 V8
1969 - 1977 Chevrolet C10 Suburban 250/4.1 L6
1969 - 1973 Chevrolet C10 Suburban 307/5 V8
1969 Chevrolet C10 Suburban 396/6.5 V8
1969 - 1974 Chevrolet C10 Suburban 292/4.8 L6
1970 - 1972 Chevrolet C10 Suburban 402/6.6 V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6 V8
1975 - 1981 Chevrolet K5 Blazer 350/5.7 V8
1975 - 1981 Chevrolet K5 Blazer 250/4.1 L6
1975 - 1978 GMC C15 Suburban 250/4.1 L6
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1975 - 1978 GMC C15 Suburban 350/5.7 V8
1977 - 1978 GMC C15 Suburban 305/5 V8
1979 - 1981 GMC C1500 Suburban 350/5.7 V8
1979 - 1981 GMC C1500 Suburban 305/5 V8
1979 - 1980 GMC C1500 Suburban 250/4.1 L6
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 350/5.7 V8
1975 - 1978 GMC C25 292/4.8 L6
1976 - 1978 GMC C25 400/6.6 V8
1973 - 1977 Chevrolet C10 Suburban 454/7.4 V8
1968 Chevrolet C20 Pickup 327/5.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1968 Chevrolet C20 Pickup 327/5.3 V8
1968 - 1974 GMC C25/C2500 Pickup 292/4.8 L6
1968 - 1973 GMC C25/C2500 Pickup 307/5 V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
1976 - 1977 Chevrolet K5 Blazer 454/7.4 V8
1977 - 1981 Chevrolet K5 Blazer 305/5 V8
1975 - 1977 Chevrolet C10 350/5.7 V8
1975 - 1977 Chevrolet C10 250/4.1 L6
1975 - 1977 Chevrolet C10 454/7.4 V8
1975 - 1977 Chevrolet C10 292/4.8 L6
1969 - 1974 GMC C25/C2500 Pickup 350/5.7 V8
1968 - 1974 GMC C25/C2500 Pickup 250/4.1 L6
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1977 GMC Jimmy Base 400/6.6 V8
1977 GMC Jimmy Base 350/5.7 V8
1977 GMC Jimmy Base 305/5 V8
1977 GMC Jimmy Base 250/4.1 L6
1977 GMC Jimmy High Sierra 400/6.6 V8
1977 GMC Jimmy High Sierra 350/5.7 V8
1977 GMC Jimmy High Sierra 305/5 V8
1977 GMC Jimmy High Sierra 250/4.1 L6
1975 - 1979 GMC Jimmy 400/6.6 V8
1978 - 1981 GMC Jimmy 305/5 V8
1975 - 1979 Ford F-150 460/7.5 V8
1975 - 1976 Ford F-150 390/6.4 V8
1975 - 1976 Ford F-150 360/5.9 V8
1977 - 1979 Ford F-150 400/6.6 V8
1977 Chevrolet C10 Suburban 305/5 V8
1975 - 1977 Chevrolet C20 350/5.7 V8
1975 - 1977 Chevrolet C20 250/4.1 L6
1975 - 1977 Chevrolet C20 454/7.4 V8
1975 - 1977 Chevrolet C20 292/4.8 L6
1976 - 1977 Chevrolet C20 400/6.6 V8
1977 Chevrolet C20 305/5 V8
1979 - 1980 GMC C1500 400/6.6 V8
1979 - 1981 GMC C1500 350/5.7 V8
1979 - 1981 GMC C1500 305/5 V8
1979 - 1981 GMC C1500 250/4.1 L6
1979 - 1980 GMC C1500 454/7.4 V8
1979 - 1980 GMC C1500 292/4.8 L6
1976 - 1977 Chevrolet C10 400/6.6 V8
1977 Chevrolet C10 305/5 V8
1968 Chevrolet C10 Pickup 327/5.4 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1968 - 1969 Chevrolet C10 Pickup 327/5.3 V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
1978 GMC C25 Suburban 400/6.6 V8
1975 - 1978 GMC C25 Suburban 350/5.7 V8
1977 - 1978 GMC C25 Suburban 305/5 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1975 - 1978 GMC C25 Suburban 292/4.8 L6
1979 - 1981 GMC C2500 Suburban 350/5.7 V8
1979 - 1981 GMC C2500 Suburban 454/7.4 V8
1979 - 1981 GMC C2500 Suburban 292/4.8 L6
1980 GMC C2500 Suburban 400/6.6 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1969 - 1974 Chevrolet C20 Suburban 250/4.1 L6
1969 - 1973 Chevrolet C20 Suburban 307/5 V8
1969 Chevrolet C20 Suburban 396/6.5 V8
1968 GMC C15/C1500 Pickup 327/5.4 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1968 - 1969 GMC C15/C1500 Pickup 305/5 V6
1968 GMC C15/C1500 Pickup 327/5.3 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 GMC C25/C2500 Pickup 327/5.4 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1968 - 1969 GMC C25/C2500 Pickup 305/5 V6
1968 GMC C25/C2500 Pickup 327/5.3 V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1969 GMC C25/C2500 Suburban 305/5 V6
1984 Ford F-150 420/6.9 V8
1979 GMC C2500 400/6.6 V8
1979 - 1981 GMC C2500 350/5.7 V8
1979 - 1981 GMC C2500 250/4.1 L6
1979 - 1981 GMC C2500 454/7.4 V8
1980 - 1981 GMC C2500 305/5 V8
1980 - 1981 GMC C2500 292/4.8 L6

Specs:

Automotive Item Grade High Performance
Brand Hurst
California Proposition 65 Chemical Name Antimony Trioxide
California Proposition 65 Chemical Name Arsenic Trioxide
California Proposition 65 Chemical Name Chromium (hexavalent compounds)
California Proposition 65 Chemical Name Ethyl Acrylate
California Proposition 65 Chemical Name Lead
California Proposition 65 Chemical Name Lead Oxide
California Proposition 65 Chemical Name Styrene
California Proposition 65 Required Yes
Color/Finish Chrome Stick with White Knob
Emission Code 5
Installation Kit Sold Seperately
Knob Included Yes
Length (in) 16.5
Material Chrome Plated Steel and High Strength Plastic knob
Product Type Manual Transmission Shifter
Stick Included Yes
Thread Size 3/8""-16
Transmission Ford T&C (333)
Transmission Ford T&C (339)
Transmission Muncie (351)
Transmission Saginaw (343)
Transmission Speeds 3
Transmission Type Manual
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 54383612237

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 30 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Aliston Jewell
Battle Creek, US
★★★★★ 5
Perfect toddler summer sandal!
Size: 6 Toddler, Color: Navy, Size: 6 Toddler, Color: Navy
My toddler loves them. Even though they are a little big for him (which I meant to buy a bigger size) the adjustable strap allows me tighten them enough so he doesn’t slide. Color goes with everything! Perfect summer shoe!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 9, 2025
L
Verified Purchase
LindseyLove
Louisville, US
★★★★★ 4
I liked them, toddler did not
Size: 7 Toddler, Color: Navy
I thought these were cute shoes. They were sturdy, protective, and flexible for little walkers. And they were pretty soft on the inside to wear without socks. Unfortunately, my two year old did not agree. He cried "don't like it" and immediately ripped them off every time I tried them on him. Maybe it's just my picky son. TTS/half size big.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2024
A
Verified Purchase
Amazon Customer
Battle Creek, US
★★★★★ 5
Perfect for Toddlers
Size: 8 Toddler, Color: Navy
These are great for toddlers! Keeps my grandson’s toes safe yet cooler than sneakers for the summer. He loves them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
S
Verified Purchase
Sashunia
Carnegie, US
★★★★★ 5
Great looking shoe!
Size: 11 Little Kid, Color: Tan, Size: 11 Little Kid, Color: Tan
We got these sandals specifically for our Caribbean vacation over thanksgiving break. They run true to size but I did get them one size bigger to hopefully last for next summer as well. They look great on and go with everything! My son said they feel very comfortable on his feet and he likes easy on/off due to Velcro closure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
A
Verified Purchase
Amy Kim
Birmingham, US
★★★★★ 5
The Perfect Sandal for Active Kids!
Size: 8 Toddler, Color: Navy
I recently purchased the Stride Rite 360 Boy's Paddy Sandal for my son, and I couldn't be happier with my decision! From the moment he slipped his feet into these sandals, I could tell we were both going to be very pleased. Comfort & Fit: 5/5 - The Paddy Sandal has surpassed all expectations in terms of comfort and fit. The adjustable straps make it incredibly easy to get a snug, perfect fit for my son's feet, ensuring the sandals stay securely on, no matter how much running and jumping he does. The soles are cushioned just right, offering support without sacrificing flexibility, which is essential for a growing child. Durability: 5/5 - Stride Rite has always been synonymous with quality, and these sandals are no exception. They've endured days at the park, sandy beaches, and endless pavement adventures, yet they show minimal wear and tear. The materials are top-notch, promising many more months of active use. Ease of Use: 5/5 - For busy parents, the ease with which these sandals can be put on and taken off is a huge relief. The hook and loop closure is strong and stays in place, but it's simple enough for my son to handle on his own, fostering his independence. Overall Experience: 5/5 - It's rare to find a shoe that ticks all the boxes for both parent and child, but the Stride Rite 360 Boy's Paddy Sandal does just that. They've been a fantastic investment in my son's summer wardrobe and overall comfort during his daily activities. I would highly recommend these sandals to any parent looking for a reliable, comfortable, and stylish option for their child. Stride Rite has outdone themselves once again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2024

recommand products