Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2RT08Main Range TeSys Product name TeSys GV2 Device short name GV2RT Device application Transformer Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2RT |
| Device application | Transformer Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.55 kW at 220/230 V AC 50/60 Hz motor protection high peak current 0.75 kW at 220/230 V AC 50/60 Hz motor protection high peak current 1.1 kW at 400/415 V AC 50/60 Hz motor protection high peak current 1.5 kW at 400/415 V AC 50/60 Hz motor protection high peak current 1.5 kW at 440 V AC 50/60 Hz motor protection high peak current 1.5 kW at 500 V AC 50/60 Hz motor protection high peak current 2.2 kW at 500 V AC 50/60 Hz motor protection high peak current 2.2 kW at 690 V AC 50/60 Hz motor protection high peak current 3 kW at 690 V AC 50/60 Hz motor protection high peak current 1 kW at 230/240 V AC 50/60 Hz transformer protection 1.6 kW at 400/415 V AC 50/60 Hz transformer protection 2 kW at 400/415 V AC 50/60 Hz transformer protection 1.6 kW at 440 V AC 50/60 Hz transformer protection 2 kW at 440 V AC 50/60 Hz transformer protection 2 kW at 500 V AC 50/60 Hz transformer protection 2.5 kW at 500 V AC 50/60 Hz transformer protection 2.5 kW at 690 V AC 50/60 Hz transformer protection |
| Breaking capacity | 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Toggle |
| [In] rated current | 4 A |
| Thermal protection adjustment range | 2.5…4 A |
| Magnetic tripping current | 78 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 4 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC BV LROS (Lloyds register of shipping) |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1475 reviews
Sort
Product Reviews
★★★★★ 5
Awesome quality for the price
Color: Black, Size: 8
Ordered size 8 for my son first communion great fit for the price was excellent
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Perfect fit and great quality for the price
This suit was perfect for my son. The fit was exactly as expected. The quality is excellent for the price—it feels well made and durable enough to last through multiple wears. It doesn’t feel cheap or flimsy at all.
It also looks really good on him. Clean, polished, and great for formal events like weddings or parties.
Overall, a fantastic value with great quality and a great fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 3
Missing items
Color: Sky Blue, Size: 16
Was missing the tie that is supposed to come with it and it looked like it was tried on and thrown back in the bag. The sleeve to the jacket were rolled up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
★★★★★ 5
Excellent Quality, Great Value, Great Look. Highly Recommend
Very well-made, there are some minor imperfections in the cuff sewing that aren't really noticeable when on. Liner is quality, color is spot on, and it fits true to size. If you're in the market for a toddler blazer and pants, you can't go wrong with this one in terms of quality, price, and the cut is perfect for a very polished look.
There were a few loose strings to be clipped, but everything was correctly sewn and well. None of them affected the seam strength. The pants have a button and elastic on the waistband to make adjusting the waist size easier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 5
Great boys slim fit suit for weddings, church, or special events
Color: Medium Grey, Size: 12
Great kids suit. Comes with a jacket, pants, and tie. Does not have a shirt. Fits as expected. Classic cut on the lapels. Great quality materials. Well made pants and jacket. The color is consistent without any fade or dark spots that can happen with lower quality fabrics. Looks great on. My son loves it. Says it is not restrictive, he can move easily in it. Highly recommend for church, special events, weddings, etc.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2025