
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACT 1993 Jeep Wrangler 6 Pad Sprung Race DiscAggressive engagement, quick shifts, mild to moderate gear rattle; Premium ceramic friction materials provide moderate wear rates and high heat tolerance; Utilizes wraparound spring windows, thicker retainer stampings and a heat treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability; Recommended for high horsepower street or race use; High burst strength and holds 28% more torque than
Aggressive engagement, quick shifts, mild to moderate gear rattle; Premium ceramic friction materials provide moderate wear rates and high heat tolerance; Utilizes wraparound spring windows, thicker retainer stampings and a heat-treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability; Recommended for high horsepower street or race use; High burst strength and holds 28% more torque than typical organic materialsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962 | American Motors | Ambassador | 400 |
| 1963 | American Motors | Ambassador | 800 |
| 1963,1965-1966 | American Motors | Ambassador | 880 |
| 1963-1964,1966 | American Motors | Ambassador | 990 |
| 1958-1962 | American Motors | Ambassador | Custom |
| 1961 | American Motors | Ambassador | Custom 400 |
| 1959-1962 | American Motors | Ambassador | Deluxe |
| 1958-1961 | American Motors | Ambassador | Super |
| 1968-1970 | American Motors | AMX | Base |
| 1965-1966 | American Motors | Classic | 550 |
| 1965 | American Motors | Classic | 660 |
| 1965-1966 | American Motors | Classic | 770 |
| 1971 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1972 | American Motors | Hornet | Sportabout |
| 1971-1972 | American Motors | Hornet | SST |
| 1969-1970 | American Motors | Javelin | Base |
| 1969-1970 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1965-1966 | American Motors | Marlin | Base |
| 1967-1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1969-1970 | American Motors | Rebel | Base |
| 1967-1970 | American Motors | Rebel | SST |
| 1970 | American Motors | Rebel | The Machine |
| 1979 | Buick | Century | Custom |
| 1979 | Buick | Century | Limited |
| 1979 | Buick | Century | Special |
| 1979 | Buick | Century | Sport |
| 1973,1979 | Buick | Regal | Base |
| 1979 | Buick | Regal | Limited |
| 1979 | Buick | Regal | Sport |
| 1970-1972,1978-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1978-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1955-1973 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1955-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1967-1980 | Chevrolet | Camaro | Base |
| 1979-1982 | Chevrolet | Camaro | Berlinetta |
| 1973,1975-1978 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1967-1973,1975 | Chevrolet | Camaro | RS |
| 1981-1982 | Chevrolet | Camaro | Sport |
| 1970-1972 | Chevrolet | Camaro | SS |
| 1967-1974,1977,1979-1982 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1968,1970-1972 | Chevrolet | Chevelle | Base |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1965-1971,1978 | Chevrolet | Corvette | Base |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1968-1981 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1975-1981 | Chevrolet | El Camino | SS |
| 1958-1973 | Chevrolet | Impala | Base |
| 1973-1974,1978-1981 | Chevrolet | Malibu | Base |
| 1978-1981 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981 | Chevrolet | Monte Carlo | Base |
| 1978-1979,1981 | Chevrolet | Monte Carlo | Landau |
| 1975 | Chevrolet | Monte Carlo | S |
| 1978 | Chevrolet | Monte Carlo | Sport |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1987-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1987-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1987-1992 | Jeep | Cherokee | Laredo |
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1987-1990 | Jeep | Cherokee | Pioneer |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1966 | Jeep | CJ3 | Base |
| 1966-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1966-1968 | Jeep | CJ5A | Base |
| 1966-1975 | Jeep | CJ6 | Base |
| 1966-1968 | Jeep | CJ6A | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-1994 | Jeep | Grand Cherokee | Laredo |
| 1993-1994 | Jeep | Grand Cherokee | Limited |
| 1994 | Jeep | Grand Cherokee | SE |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 2003-2011 | Jeep | Wrangler | Rubicon |
| 1988 | Jeep | Wrangler | S |
| 1988-1995,1997-2004,2007-2011 | Jeep | Wrangler | Sahara |
| 1994-1995,2005-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006,2010-2011 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2005-2011 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2011 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2011 | Jeep | Wrangler | Unlimited Sport |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2002-2010 | Jeep | Wrangler | X |
| 1965-1967,1980 | Oldsmobile | Cutlass | Base |
| 1981 | Oldsmobile | Cutlass | Brougham |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1973,1979 | Oldsmobile | Omega | Base |
| 1979 | Oldsmobile | Omega | Brougham |
| 1979 | Oldsmobile | Omega | Brougham LS |
| 1967 | Pontiac | Firebird | 326 |
| 1967-1972,1977-1982 | Pontiac | Firebird | Base |
| 1977-1981 | Pontiac | Firebird | Esprit |
| 1977-1981 | Pontiac | Firebird | Formula |
| 1982 | Pontiac | Firebird | S/E |
| 1980-1982 | Pontiac | Firebird | Trans Am |
| 1964-1966,1969-1971 | Pontiac | GTO | Base |
| 1979 | Pontiac | LeMans | Base |
| 1979 | Pontiac | LeMans | Safari |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2372 reviews
Sort
Product Reviews
★★★★★ 1
Do not buy
Color: Green/Black
Do not buy. When I received the watch it did not work and the battery was dead. I bought a new battery and it killed that one as well after about a month.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Inexpensive doesn’t mean cheap.
Color: Black/Orange
After 10 months, zero complaints. Well, I got rid of the horrible NATO strap 🙄. That’s a personal preference. Easy to swap out to whatever you like. Keeps accurate time meaning it’s the same time. I’m not micro analyzing it and the seconds gained/lost. It has a confident look and feel and makes you feel good when wearing it. Sure it’s not high priced but it’s not cheap. Very comfortable, light and not unincumbered. If this is what you’re looking at, you’d be satisfied. Great looking, durable and simple watch. Full confidence.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
★★★★★ 3
Budget Seiko Prospex this is not
Color: Black/Orange
Bought this as a cheap work watch, but I guess all the budget went into the solar technology.
No date adjust feature, gotta crank the crown over and over to adjust the date. (Also no screw-down crown, but that's expected at this price)
Fake diver bezel. Lol why? Cringe as heck. Should of just put a compass bezel on there instead tbh.
Cheap plastic crystal, scratches and mars just by looking at it.
Okay NATO strap. Falls apart quickly, but it's easily replaceable with a better quality one.
Decent lume on the hands, but none on the hour markers even though it looks like there is.
Looks cool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2025
★★★★★ 5
Simplicity
Color: Black/Orange
This watch was received exactly as advertised. First off the watch is economical compared to other watches that advertise the same details. I will say that I have gone through numerous Luminox watches only to be disappointed. This watch fits the bill. It does have solar cells which mean it needs to be exposed to light to keep running, not a problem. Three minutes under my surefire light I am golden. The bezel doesn't rotate actually no big deal for me. I have always required that the bezel moves not anymore after having a bezel that rotates I use it next to never. Here's why, the more I rotate the bezel the more the numbers wear off. The strap on the watch with the catches for the strap are perfect. They actually hold the watch strap in place in lieu of like other big name brands that just flop and slide. As far as everyday use goes this watch is my go to. To be honest I have purchased three. This is the only watch I will wear moving forward, yeah the glass my scratch but even the big names like the Luminox I spoke of earlier scratches too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
So far so good
Color: Brown
I have had issues with other models/variations of the timex expedition in the past, so I was hesitant to get an even more expensive version of it, but I just really liked this watch so I gave it a shot. I was looking for a new “daily driver” watch as I have a bunch of nicer, more expensive watches that I didn’t want to wear to work at a hospital. I like the solar charging feature for sure as I change my own watch batteries and it can be a pain sometimes. It’s a nice weighty watch, which I like because it feels solid, not cheap. So far it seems to be keeping time well, which is an issue I’ve had with other expeditions in the past. I really like the look of this watch a lot. It’s a sharp looking watch without being too flashy or fancy so it can be worn with just about any attire. I will note that because of the solar feature, it needs to be charged well before setting the time. I placed it under a led light for about 24 hours before setting the time and using it and when I don’t wear it I place it near a window. So far I’m really liking it, but I haven’t had it long enough to really know about long-term reliability. I will update if any issues arise.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 14, 2025