Pay in installments of $32.08 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
MGN61534Main Range Multi 9 Product name Multi 9 C60H DC Product or component type Miniature circuit breaker Device short name C60H DC Device application Distribution Poles description 2P Number of protected poles 2 [In] rated current 30 A at 25 C Network type DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 20 kA Icu at 220 V DC conforming to GB 14048. 2 10 kA Icu at 440 V DC conforming to GB 14048. 2 6 kA Icu at 500 V DC conforming to
Main
| Range | Multi 9 |
| Product name | Multi 9 C60H-DC |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 30 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 20 kA Icu at 220 V DC conforming to GB 14048.2 10 kA Icu at 440 V DC conforming to GB 14048.2 6 kA Icu at 500 V DC conforming to GB 14048.2 20 kA Icu at 220 V DC conforming to EN/IEC 60947-2 10 kA Icu at 440 V DC conforming to EN/IEC 60947-2 6 kA Icu at 500 V DC conforming to EN/IEC 60947-2 5 kA AIR at 12...500 V DC conforming to UL 1077 |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Complementary
| [Ue] rated operational voltage | 12...500 V DC |
| Magnetic tripping limit | 8.5 x In +/- 20 % AC |
| [Ics] rated service breaking capacity | 4.5 kA 75 % conforming to GB 14048.2 - 500 V DC 7.5 kA 75 % conforming to GB 14048.2 - 440 V DC 15 kA 75 % conforming to GB 14048.2 - 220 V DC 15 kA 75 % conforming to EN/IEC 60947-2 - 220 V DC 7.5 kA 75 % conforming to EN/IEC 60947-2 - 440 V DC 4.5 kA 75 % conforming to EN/IEC 60947-2 - 500 V DC |
| Limitation class | 3 conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V DC conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: standard |
| 9 mm pitches | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 73 mm |
| Net weight | 0.256 kg |
| Colour | Grey |
| Mechanical durability | 20000 cycles |
| Electrical durability | 3000 cycles L/R = 2 ms 6000 cycles |
| Provision for padlocking | Padlockable |
| Locking options description | In position O |
| Connections - terminals | Tunnel type terminal (top or bottom)1…35 mm² (AWG 18...AWG 2) - rigid stranded Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - flexible Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 4) - flexible with ferrule Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - rigid stranded Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - flexible Tunnel type terminal (top or bottom) - 2 cable(s) 1…16 mm² (AWG 18...AWG 6) - flexible with ferrule Tunnel type terminal (top or bottom) - 3 cable(s) 4 mm² (AWG 6) - flexible stranded |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Without |
Environment
| Standards | UL 1077 GB 14048.2 EN/IEC 60947-2 |
| Product certifications | UR CCC IEC |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree | 3 conforming to EN/IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-2 2 conforming to GB 14048.2 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Great suit!
Size: X-Large, Color: Navy With Blue
I was pleasantly surprised by the quality of this Mage Male dress suit. The material feels very soft with a velvet-like texture that makes the entire outfit pop without being over the top. This suit is perfect for prom, weddings, or any event where you want to elevate your look a bit.
Sizing was accurate for me, so make sure you follow the size chart closely. I recommend picking up an inexpensive tape measure here on Amazon to double-check your measurements — it makes a difference. For the price, this suit is absolutely worth it and I’d buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
★★★★★ 5
Top notch suit
Material quality was too notch well worth the money. The size was true to size in all areas. Very stylish suit and so many compliments on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2025
★★★★★ 4
Looks great. Size ok.
Overall looks great. The fit was good other than the pants were a little too long and the adjustable bow tie strap was a little to short. I'm 5'9.5" and 170lbs with longer than average limbs for a comparison.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2024
★★★★★ 5
Great feel good suit
Size: Large, Color: Red With Goden
My husband looked so good in this. The color was popping. The size was true to fit and he’s very tall. Feels so soft and didn’t wrinkle at all. Very good material and fabric. Cheaper than I thought
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Best Dressed in the building!
Size: XX-Large, Color: Black With Golden
Love this tux, got it for my daughters wedding. Good material and fits great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
recommand products
MAZDA CX-7 2010 2011 2012 17" FACTORY ORIGINAL WHEEL RIM
125.00
MAZDA 6 2009 2010 18" FACTORY ORIGINAL WHEEL RIM
150.00
MAZDA 3 2010 2011 16" FACTORY ORIGINAL WHEEL RIM
175.00
MAZDA TRIBUTE 2005 2006 2008 2009 2010 2011 17" FACTORY ORIGINAL WHEEL RIM SPARE
225.00
MAZDA 3 2010 2011 17" FACTORY ORIGINAL WHEEL RIM
150.00